Dow Industrials Component Issues | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date Of Report: 01/15/2021 | |||||||||
Symbol | Issue | Price 01/15/21 |
Seasonal Juice 20-Day Lookahead |
Seasonal Juice 40-Day Lookahead |
Seasonal Avg Net Heat |
Seasonal Cycle R |
Choppiness | ETD | PER Group |
IBM | INTERNATIONAL BUSINESS MACHS | $128.39 | 39.1158 | 39.3328 | 23 | -.19 | 52.75 | UPTREND | IT Consulting |
GS | GOLDMAN SACHS GROUP INC | $301.01 | 30.0900 | 7.1422 | -4 | -.66 | 29.50 | UPTREND | Investment Banking/Brokerage |
RTX | RAYTHEON TECHNOLOGIES | $69.20 | 23.3901 | -18.4372 | 7 | -.40 | 67.47 | RALLY | Aerospace & Defense |
BA | BOEING CO | $204.32 | 16.4276 | -22.0530 | 57 | -.16 | 55.09 | DOWNTREND | Aerospace & Defense |
HD | HOME DEPOT INC | $275.59 | 13.5768 | 14.7137 | 11 | .32 | 50.34 | RALLY | Home Improvement Retail |
V | VISA INC | $201.59 | 11.1431 | 10.4884 | 27 | .86 | 42.58 | PULLBACK | Data Processing Services |
JPM | JPMORGAN CHASE & CO | $138.64 | 8.3427 | -1.4921 | -19 | .03 | 33.84 | UPTREND | Other Diversified Financial Services |
TRV | TRAVELERS COMPANIES INC | $143.24 | 6.8229 | -2.6911 | 4 | .69 | 48.09 | UPTREND | Property & Casualty Insurance |
CAT | CATERPILLAR INC DEL | $194.62 | 6.1022 | -16.2945 | 33 | .17 | 40.18 | UPTREND | Construction/Farm Machinery |
UNH | UNITEDHEALTH GROUP INC | $351.30 | 5.9124 | -15.9224 | -24 | -.25 | 48.86 | PULLBACK | Managed Health Care |
NKE | NIKE INC | $140.72 | 5.4571 | 7.7519 | 8 | .85 | 56.48 | PULLBACK | Footwear |
DIS | DISNEY WALT CO | $171.44 | 5.3793 | 2.0049 | -7 | .69 | 58.91 | PULLBACK | Movies & Entertainment |
WMT | WALMART | $144.64 | 5.0567 | -3.1674 | 8 | .87 | 54.35 | UPTREND | Hypermarkets/Super Centers |
CSCO | CISCO SYS INC | $45.43 | 4.6995 | 11.0274 | 24 | .11 | 58.29 | PULLBACK | Communications Equipment |
MCD | MCDONALDS CORP | $209.91 | 4.1430 | -3.3064 | -2 | .96 | 64.64 | DOWNTREND | Restaurants |
PG | PROCTER & GAMBLE CO | $134.78 | .1635 | -11.6045 | -2 | .93 | 56.35 | DOWNTREND | Household Products |
AAPL | APPLE INC | $127.14 | -3.6355 | 1.4824 | 1 | .96 | 54.62 | PULLBACK | Computer Hardware |
MSFT | MICROSOFT CORP | $212.65 | -4.2739 | -8.7225 | -18 | .76 | 51.33 | DOWNTREND | Systems Software |
MMM | 3M CO | $165.55 | -6.0708 | -3.4440 | 34 | .40 | 47.16 | DOWNTREND | Industrial Conglomerates |
KO | COCA-COLA CO | $48.70 | -8.4597 | -14.5369 | -26 | .81 | 30.62 | DOWNTREND | Soft Drinks |
INTC | INTEL CORP | $57.58 | -15.0066 | -24.1720 | -17 | .44 | 31.01 | UPTREND | Semiconductors |
JNJ | JOHNSON & JOHNSON | $160.30 | -15.0882 | -13.6576 | -25 | .92 | 49.25 | PULLBACK | Pharmaceuticals |
VZ | VERIZON COMMUNICATIONS | $57.38 | -15.1379 | -17.2607 | -13 | .76 | 50.68 | DOWNTREND | Integrated Telecom Serv |
PFE | PFIZER INC | $36.70 | -16.4640 | -31.2817 | -5 | .54 | 65.04 | DOWNTREND | Pharmaceuticals |
AXP | AMERICAN EXPRESS CO | $122.15 | -16.5212 | -34.0288 | 9 | .47 | 59.48 | UPTREND | Consumer Finance |
CVX | CHEVRON CORP NEW | $92.09 | -18.2721 | -29.3280 | -18 | .08 | 39.69 | UPTREND | Integrated Oil & Gas |
GE | GENERAL ELECTRIC CO | $11.33 | -20.9110 | -54.5879 | 51 | -.26 | 47.15 | UPTREND | Industrial Conglomerates |
XOM | EXXON MOBIL CORP | $47.89 | -21.3394 | -82.6178 | 19 | -.33 | 29.96 | UPTREND | Integrated Oil & Gas |
MRK | MERCK & CO INC | $83.38 | -24.8265 | -30.6913 | -52 | .79 | 54.84 | UPTREND | Pharmaceuticals |
(C) 2021 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |