Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
02/02/12
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
CMCSK COMCAST CORP NEW $25.49 -.2328 -.58 -3498442 2.16 PULLBACK Broadcasting 69460
DISH DISH NETWORK $28.37 30.3001 -.16 -3120084 1.31 PULLBACK Cable & Satellite 12660
CSCO CISCO SYS INC $19.80 -49.8681 -.20 -2969084 0.88 PULLBACK Communications Equipment 106440
GRFS GRIFOLS SA ADS $6.85 -2588023 1.14 UPTREND Pharmaceuticals 4180
MYL MYLAN INC $21.76 -2.6595 -.79 -2164845 4.49 DOWNTREND Pharmaceuticals 9280
LULU LULULEMON ATHLETICA INC $63.55 -13.2685 .44 -1957386 3.15 UPTREND Apparel Accessories 9120
SFLY SHUTTERFLY INC $27.16 29.5037 .65 -1952057 6.76 UPTREND Internet Retail 942
BRKL BROOKLINE BANCORP INC DEL $9.46 -23.6390 -.81 -1770404 6.28 PULLBACK Thrifts/Mortgage 557
FLEX FLEXTRONICS INTL LTD $6.99 -65.3309 -.83 -1528049 1.64 UPTREND Electronic Mfg Services 5040
AMGN AMGEN INC $69.62 -3.3655 .39 -1481396 2.48 PULLBACK Biotechnology 55420
NPSP NPS PHARMACEUTICALS INC $7.70 -20.7975 .14 -1459562 4.14 UPTREND Biotechnology 663
VCLK VALUECLICK INC $18.10 -13.9986 -.51 -1434369 6.17 UPTREND Internet Software/Serv 1490
PWER POWER ONE INC NEW $4.52 -52.8873 .35 -1390491 2.64 PULLBACK Electronic Components 471
REGN REGENERON PHARMACEUTICALS $95.01 22.1714 -.32 -1389094 5.85 UPTREND Biotechnology 8650
DVAX DYNAVAX TECHNOLOGIES CORP $4.08 -9.6104 -.71 -982976 10.85 UPTREND Biotechnology 517
PDCO PATTERSON COS $32.31 5.0159 -.74 -925033 4.60 UPTREND Health Care Distributors 3580
RIMM RESEARCH IN MOTION LTD $17.21 18.1126 -.71 -923607 1.82 UPTREND Communications Equipment 8880
NTAP NETAPP INC $39.43 -18.5839 .03 -918097 2.95 UPTREND Computer Peripherals 14140
HERO HERCULES OFFSHORE INC $4.61 -19.0758 .17 -847511 2.25 UPTREND Oil & Gas Drilling 636
ACOR ACORDA THERAPEUTICS INC $26.29 -8.9011 .63 -845098 4.74 PULLBACK Biotechnology 1040
GRPN GROUPON $23.08 -844092 9.58 UPTREND Internet Software/Serv 14720
EDMC EDUCATION MGMT CORP NEW $21.20 3.5518 .23 -818322 14.34 PULLBACK Education Services 2700
WEN WENDYS $4.79 -6.3328 -.67 -803828 2.67 DOWNTREND Restaurants 1860
GLUU GLU MOBILE INC $3.89 -3.0987 -.31 -709181 3.49 UPTREND Home Entertainment Software 248
AXAS ABRAXAS PETE CORP $3.79 -37.1784 -.34 -708070 9.94 UPTREND Oil & Gas Explor/Prod 347
PDLI PDL BIOPHARMA INC $6.44 16.9768 -.36 -668903 5.96 UPTREND Biotechnology 901
STEI STEWART ENTERPRISES INC $6.24 -45.4374 .28 -659565 21.03 UPTREND Specialized Consumer Serv 546
FSLR FIRST SOLAR INC $44.74 4.4272 -.44 -657251 6.29 UPTREND Semiconductors 3870
IPCM IPC THE HOSPITALIST CO INC $33.50 -9.3905 -.09 -651096 13.10 RALLY Health Care Services 551
VICL VICAL INC $3.58 -5.1047 -.33 -648133 6.32 RALLY Biotechnology 257
IRDM IRIDIUM COMMUNICATIONS INC $8.13 16.8479 -.01 -625595 14.61 UPTREND Alternative Carriers 595
OPEN OPENTABLE INC $50.41 40.8994 -.81 -608538 7.57 UPTREND Internet Software/Serv 1200
MDRX ALLSCRIPTS HEALTHCARE SOLUTN $19.95 25.3452 -.63 -591212 1.74 UPTREND Health Care Technology 3760
TKLC TEKELEC $11.00 -34.1223 -.32 -588560 1.17 UPTREND Communications Equipment 762
EBIX EBIX INC $25.44 1.7484 -.72 -568808 13.52 UPTREND Application Software 924
CY CYPRESS SEMICONDUCTOR CORP $17.26 17.8201 .69 -552949 1.80 PULLBACK Semiconductors 2660
FMER FIRSTMERIT CORP $16.23 -37.7955 -.45 -551128 5.83 PULLBACK Regional Banks 1770
FWLT FOSTER WHEELER LTD $22.97 -9.3831 -.41 -548349 0.90 UPTREND Construction & Engineering 2690
MPEL MELCO CROWN ENTERTAINMENT LTD $12.12 -7.0417 -.50 -542994 0.83 PULLBACK Casinos & Gaming 6470
EGHT 8X8 INC NEW $4.43 -2.9137 .06 -542599 7.50 UPTREND Alternative Carriers 308
NPBC NATIONAL PENN BANCSHARES INC $8.97 9.4268 -.28 -542518 8.90 PULLBACK Regional Banks 1360
HOGS ZHONGPIN INC $11.39 -55.5151 .44 -541559 5.57 PULLBACK Packaged Foods & Meats 429
GTAT GT ADVANCED TECHNOLOGIES $9.08 9.7457 -.40 -540790 3.86 UPTREND Semiconductor Equipment 1150
TRIP TRIPADVISOR $34.88 -514722 3.76 Internet Software/Serv
GRMN GARMIN LTD $43.53 3.6259 -.11 -493209 10.85 PULLBACK Consumer Electronics 8450
SAPE SAPIENT CORP $13.06 -27.0877 -.73 -485782 5.93 PULLBACK IT Consulting 1830
PODD INSULET CORP $19.74 -18.6460 -.24 -482914 23.53 PULLBACK Health Care Equipment 936
BGCP BGC PARTNERS INC $6.49 -30.9852 .48 -474862 5.00 UPTREND Investment Banking/Brokerage 839
LNCR LINCARE HLDGS INC $26.21 -7.3261 -.32 -461299 5.95 UPTREND Health Care Services 2320
VECO VEECO INSTRS INC DEL $25.83 -459564 5.71 UPTREND Semiconductor Equipment 1000
(C) 2012 Phil Erlanger Research Co., Inc.
*** End Of Data ***