Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
02/02/12
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
MSFT MICROSOFT CORP $29.95 -49.1820 .27 33734198 1.67 PULLBACK Systems Software 251300
INTC INTEL CORP $26.49 -35.7522 -.06 14304566 2.18 UPTREND Semiconductors 134280
ZNGA ZYNGA $12.39 10368146 2.76 Internet Software/Serv 8660
NWSA NEWS CORP $18.94 -2.5950 -.78 8771965 1.65 PULLBACK Movies & Entertainment 47740
ORCL ORACLE CORP $28.81 -15.5047 .05 7919956 0.86 UPTREND Systems Software 144790
AMAT APPLIED MATLS INC $12.64 22.0555 .34 6878668 0.90 UPTREND Semiconductor Equipment 16500
CMCSA COMCAST CORP NEW $26.69 .0566 -.55 6800379 1.49 UPTREND Cable & Satellite 72730
YHOO YAHOO INC $15.72 -11.1004 -.69 5362230 1.50 DOWNTREND Internet Software/Serv 19510
FMCN FOCUS MEDIA HLDG LTD $23.10 4.1660 -.67 4997470 3.99 RALLY Advertising 3090
ESRX EXPRESS SCRIPTS INC $51.75 5.5374 .86 4791424 12.17 PULLBACK Health Care Services 25180
SPLS STAPLES INC $14.49 10.5938 -.16 4620071 2.47 PULLBACK Specialty Stores 10130
GILD GILEAD SCIENCES INC $49.31 11.5601 .58 4316982 1.61 UPTREND Biotechnology 37040
STX SEAGATE TECHNOLOGY $25.75 24.0849 -.62 4205101 1.21 UPTREND Computer Peripherals 10810
ONNN ON SEMICONDUCTOR CORP $9.06 -2.8845 .00 4167542 2.10 UPTREND Semiconductors 4070
DELL DELL INC $17.60 1.9945 -.15 4042744 2.90 UPTREND Computer Hardware 31620
ILMN ILLUMINA INC $51.87 -47.3996 -.63 4033635 10.01 UPTREND Life Sciences Tools/Serv 6300
AMRN AMARIN CORP PLC $8.83 -33.2165 .78 3945103 4.04 UPTREND Biotechnology 1200
TXN TEXAS INSTRS INC $33.06 14.9085 .35 3809645 1.77 PULLBACK Semiconductors 37670
HGSI HUMAN GENOME SCIENCES INC $10.14 2.3866 .44 3467361 7.52 UPTREND Biotechnology 2010
SPPI SPECTRUM PHARMACEUTICALS INC $14.20 20.6791 .03 3435068 8.61 PULLBACK Biotechnology 810
MRVL MARVELL TECHNOLOGY GROUP LTD $16.51 -29.7555 -.38 3338270 0.69 UPTREND Semiconductors 9630
LRCX LAM RESEARCH CORP $44.51 7.5644 -.08 3029877 3.92 UPTREND Semiconductor Equipment 5330
EA ELECTRONIC ARTS INC $19.57 22.3641 -.54 2980187 2.72 RALLY Home Entertainment Software 6480
SINA SINA CORP $75.30 -14.9733 .51 2850500 1.26 UPTREND Internet Software/Serv 4960
URBN URBAN OUTFITTERS INC $26.44 -.7627 .23 2580538 4.22 UPTREND Apparel Retail 3810
EXPE EXPEDIA INC DEL $33.02 -38.4519 -.74 2483632 2.35 UPTREND Internet Retail 4830
CIEN CIENA CORP $14.74 -2.8507 .61 2458726 3.97 PULLBACK Communications Equipment 1440
NFLX NETFLIX INC $124.00 13.9645 .19 2285094 1.61 UPTREND Internet Retail 6870
PANL UNIVERSAL DISPLAY CORP $45.74 2184774 8.80 UPTREND Electronic Components 2110
LIFE LIFE TECH CORP $48.86 19.2845 -.44 2088839 2.42 UPTREND Life Sciences Tools/Serv 8710
NUAN NUANCE COMMUNICATIONS INC $28.94 2.4541 -.14 2086441 4.59 UPTREND Application Software 8700
CAR AVIS BUDGET GROUP $14.27 -18.2331 .00 2081517 5.82 UPTREND Trucking 1500
COCO CORINTHIAN COLLEGES INC $4.38 -5.1994 -.75 2080288 10.17 UPTREND Education Services 372
BRCM BROADCOM CORP $37.01 -39.2989 -.46 2040228 1.10 UPTREND Semiconductors 19950
APOL APOLLO GROUP INC $52.16 -22.7355 -.55 2034087 5.94 PULLBACK Education Services 6590
ITMN INTERMUNE INC $16.01 -26.4678 -.31 1952157 6.52 UPTREND Biotechnology 1050
HBAN HUNTINGTON BANCSHARES INC $5.78 -21.9045 -.31 1889004 0.86 PULLBACK Regional Banks 5000
DNDN DENDREON CORP $13.94 -26.7131 -.65 1864152 6.47 PULLBACK Biotechnology 2080
AMTD TD AMERITRADE HLDG CORP $16.51 -8.7640 .05 1857650 2.23 PULLBACK Investment Banking/Brokerage 9080
SBUX STARBUCKS CORP $47.66 3.3527 .56 1844814 1.60 PULLBACK Restaurants 35530
PAYX PAYCHEX INC $31.60 -8.3267 .33 1764869 2.98 PULLBACK Data Processing Services 11450
PMCS PMC-SIERRA INC $6.73 -8.5008 -.02 1734957 1.69 UPTREND Semiconductors 1560
KSWS K-SWISS INC $3.60 -14.3338 -.69 1725523 21.01 UPTREND Footwear 128
KITD KIT DIGITAL INC $11.80 -5.7529 .01 1687628 32.78 UPTREND Internet Software/Serv 545
WFM WHOLE FOODS MKT INC $75.60 24.1237 .07 1612122 5.69 PULLBACK Food Retail 13570
HCBK HUDSON CITY BANCORP $6.91 -1.0058 -.86 1610813 3.27 PULLBACK Thrifts/Mortgage 3420
EBAY EBAY INC $32.70 -9.4406 -.12 1592910 1.17 UPTREND Internet Software/Serv 42130
SGEN SEATTLE GENETICS INC $19.32 -52.1505 -.27 1573129 16.05 UPTREND Biotechnology 2220
AAPL APPLE INC $455.12 4.0558 .77 1567460 0.65 UPTREND Computer Hardware 424340
CMLS CUMULUS MEDIA INC $3.56 -27.5602 .39 1471051 28.26 PULLBACK Broadcasting 503
(C) 2012 Phil Erlanger Research Co., Inc.
*** End Of Data ***