Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
09/08/10
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
MU MICRON TECHNOLOGY INC $6.60 -38.7368 .30 12134898 3.61 RALLY Semiconductors 6562
TLAB TELLABS INC $7.32 -32.0325 .07 7366041 2.71 RALLY Communications Equipment 2792
ATML ATMEL CORP $6.58 -37.4592 -.45 4236902 2.94 UPTREND Semiconductors 3037
VMED VIRGIN MEDIA INC $20.97 -24.7664 .56 3999881 6.21 UPTREND Cable & Satellite 6960
PTEN PATTERSON UTI ENERGY INC $15.87 9.0589 .09 3911685 2.71 RALLY Oil & Gas Drilling 2446
NXPI NXP SEMICONDUCTORS N V $12.16 3650836 1.88 Semiconductors 3031
INTC INTEL CORP $17.90 -46.1283 .63 3354872 1.20 RALLY Semiconductors 99667
ESRX EXPRESS SCRIPTS INC $44.33 18.9239 .85 2847114 2.48 DOWNTREND Health Care Services 24045
RIMM RESEARCH IN MOTION LTD $44.67 11.2980 -.42 2814102 1.77 DOWNTREND Communications Equipment 24265
JASO JA SOLAR HOLDINGS CO LTD $7.24 -12.6515 -.29 2760804 1.58 RALLY Semiconductors 1225
ATVI ACTIVISION BLIZZARD INC $11.12 -6.7734 .64 2652454 1.63 RALLY Home Entertainment Software 13615
AKAM AKAMAI TECHNOLOGIES INC $50.51 -8.5550 .02 2549602 2.82 UPTREND Internet Software/Serv 9173
SNDK SANDISK CORP $37.51 -1.6606 -.21 2457013 1.02 RALLY Computer Peripherals 8743
ALTR ALTERA CORP $27.06 -32.2720 .63 2434521 2.73 RALLY Semiconductors 8313
TQNT TRIQUINT SEMICONDUCTOR INC $7.02 -37.8157 .71 2344102 2.59 RALLY Semiconductors 1092
MYL MYLAN INC $17.57 13.3677 -.52 2321032 10.10 RALLY Pharmaceuticals 5435
ZION ZIONS BANCORPORATION $19.79 16.2923 -.42 2304776 3.07 RALLY Regional Banks 3430
GMCR GREEN MTN COFFEE ROASTERS IN $33.58 5.4229 .70 2183389 5.77 UPTREND Packaged Foods & Meats 4431
CREE CREE INC $50.18 2.7920 .60 2111851 4.08 DOWNTREND Semiconductors 5423
MDRX ALLSCRIPTS HEALTHCARE SOLUTN $17.55 6.8171 -.70 1999761 8.72 PULLBACK Health Care Technology 3271
FLEX FLEXTRONICS INTL LTD $5.46 17.0911 -.53 1998335 2.31 RALLY Electronic Mfg Services 4289
NFLX NETFLIX INC $146.00 29.3108 .49 1988572 4.19 UPTREND Internet Retail 7644
APKT ACME PACKET INC $37.28 12.9388 -.83 1865055 4.93 UPTREND Communications Equipment 2323
GERN GERON CORP $4.89 -3.2413 .49 1760999 10.67 PULLBACK Biotechnology 498
LOGI LOGITECH INTL S A $15.99 -21.9098 -.13 1687974 19.67 UPTREND Computer Peripherals 2812
PCAR PACCAR INC $44.74 -12.0597 .56 1555129 7.06 RALLY Construction/Farm Machinery 16309
CDNS CADENCE DESIGN SYSTEM INC $7.19 9.5282 -.69 1550715 4.20 UPTREND Application Software 1914
CELG CELGENE CORP $53.98 12.8964 .66 1529140 2.73 RALLY Biotechnology 24801
PWER POWER-ONE INC $10.92 -36.5691 -.15 1523255 4.08 RALLY Electronic Components 1161
CLWR CLEARWIRE CORP NEW $7.02 11.0588 -.57 1450765 7.01 RALLY Wireless Telecom Serv 1700
CLNE CLEAN ENERGY FUELS CORP $14.75 -13.7090 -.46 1440779 6.82 RALLY Oil & Gas Refining/Mkting 898
EDMC EDUCATION MGMT CORP NEW $8.61 1433183 18.13 RALLY Education Services 1230
PLCE CHILDRENS PL RETAIL STORES INC $47.11 -38.2193 .65 1410816 6.54 UPTREND Apparel Retail 1283
WYNN WYNN RESORTS LTD $88.42 22.0241 -.19 1409960 1.89 RALLY Casinos & Gaming 10921
SNIC SONIC SOLUTIONS $8.57 16.1666 -.60 1353065 26.64 UPTREND Application Software 264
WCRX WARNER CHILCOTT LTD $29.28 -.3543 -.34 1337217 4.20 PULLBACK Pharmaceuticals 7385
DGIT DG FASTCHANNEL INC $15.57 -24.3606 -.29 1314300 12.07 DOWNTREND Communications Equipment 443
GRMN GARMIN LTD $27.88 2.2160 .00 1264655 7.34 RALLY Consumer Electronics 5425
MNTA MOMENTA PHARMACEUTICALS INC $15.07 -3.7513 .28 1250856 8.38 DOWNTREND Biotechnology 682
DISCA DISCOVERY COMMUNICATIONS INC $39.14 -71.0035 -.38 1195831 6.90 UPTREND Broadcasting 5334
XRAY DENTSPLY INTL INC NEW $29.22 -2.7811 .72 1193465 4.54 RALLY Health Care Supplies 4173
SMT SMART TECHNOLOGIES INC $10.88 1184869 1.49 Computer Peripherals 482
CSCO CISCO SYS INC $20.64 -13.2264 .71 1177077 0.82 DOWNTREND Communications Equipment 117878
CTCT CONSTANT CONTACT INC $18.25 -8.5710 .06 1174292 28.22 RALLY Internet Software/Serv 529
NDAQ NASDAQ OMX GROUP INC $18.65 26.6092 -.18 1152573 2.30 RALLY Specialized Finance 3781
CINF CINCINNATI FINL CORP $27.97 -9.4532 -.03 1097152 10.29 RALLY Property & Casualty Insurance 4550
ISIS ISIS PHARMACEUTICALS INC $8.12 5.3587 .17 1096984 8.28 RALLY Biotechnology 805
CFFN CAPITOL FED FINL $25.48 -9.5059 -.47 1083782 29.36 DOWNTREND Thrifts/Mortgage 1885
VECO VEECO INSTRS INC DEL $33.44 1081245 6.19 RALLY Semiconductor Equipment 1367
ATPG ATP OIL & GAS $12.22 6.4386 .03 1068406 6.28 PULLBACK Oil & Gas Explor/Prod 627
(C) 2010 Phil Erlanger Research Co., Inc.
*** End Of Data ***