Top 50 NYSE Drops in Shorts
Symbol Issue Price
02/02/12
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
GEN GENON ENERGY INC $2.11 -18.4084 .83 -5994808 3.00 DOWNTREND Independent Power 1630
VZ VERIZON COMMUNICATIONS $37.56 -33.5133 .36 -3368358 2.64 DOWNTREND Integrated Telecom Serv 106450
GGP GENERAL GROWTH PPTYS INC $16.05 3.0363 -.05 -3164978 2.90 UPTREND Retail REITs 15030
CIM CHIMERA INVT CORP $3.11 -11.1698 .87 -2937615 1.37 UPTREND Mortgage REITs 3190
ARR ARMOUR RESIDENTIAL REIT INC $7.20 -12.5989 -.11 -2615667 2.82 UPTREND Mortgage REITs 610
FNB FNB CORP PA $11.98 -8.0053 -.71 -2610794 12.04 PULLBACK Regional Banks 1520
POT POTASH CORP SASK INC $47.26 5.7419 -.19 -2489057 0.50 UPTREND Fertilizers & Agri Chemicals 40580
MO ALTRIA GROUP INC $28.54 5.3425 .53 -2128868 1.28 DOWNTREND Tobacco 58190
HL HECLA MNG CO $5.34 25.4093 -.02 -2122140 2.09 RALLY Precious Metals & Minerals 1490
PGR PROGRESSIVE CORP OHIO $20.96 8.5010 .54 -2032923 1.30 PULLBACK Property & Casualty Insurance 12850
HUN HUNTSMAN CORP $13.39 -2.3575 -.75 -1733860 1.10 UPTREND Diversified Chemicals 3180
KOG KODIAK OIL & GAS CORP $8.70 18.3779 -.36 -1617338 5.00 DOWNTREND Oil & Gas Explor/Prod 1820
IGT INTERNATIONAL GAME TECHNOLOGY $16.33 -13.1245 -.55 -1540676 1.05 DOWNTREND Casinos & Gaming 4850
MRX MEDICIS PHARMACEUTICAL CORP $34.01 -36.0821 .26 -1539214 3.66 RALLY Pharmaceuticals 2080
NEE NEXTERA ENERGY INC $60.11 -9.0520 .65 -1523934 4.71 UPTREND Electric Utilities 25400
JEF JEFFERIES GROUP INC NEW $15.22 -28.2230 -.61 -1513993 7.38 PULLBACK Investment Banking/Brokerage 3290
UNH UNITEDHEALTH GROUP INC $52.54 -8.1026 -.58 -1479268 1.53 PULLBACK Managed Health Care 56480
MGM MGM RESORTS INTERNATIONAL $13.90 -36.3202 -.33 -1476966 1.80 UPTREND Casinos & Gaming 6790
ABT ABBOTT LABS $54.45 3.6676 .24 -1474647 2.14 DOWNTREND Pharmaceuticals 84820
DBD DIEBOLD INC $32.51 17.4800 -.73 -1420764 3.97 UPTREND Computer Hardware 2040
VTR VENTAS INC $58.27 -6.2995 -.13 -1397845 4.22 UPTREND Specialized REITs 16780
HCP HCP INC $41.22 -37.8561 .49 -1389787 5.44 PULLBACK Specialized REITs 16810
BTU PEABODY ENERGY CORP $37.38 18.8612 -.23 -1382642 1.71 PULLBACK Coal & Consumable Fuels 10100
LLL L-3 COMMUNICATIONS HLDGS INC $69.72 1.3631 -.30 -1382038 3.52 PULLBACK Aerospace & Defense 6960
VLY VALLEY NATL BANCORP $12.19 -14.4046 -.30 -1358399 18.61 PULLBACK Regional Banks 2070
GOL GOL LINHAS AEREAS INTLG S A $7.47 -17.6816 -.74 -1355108 3.80 RALLY Airlines 2000
FTI FMC TECHNOLOGIES INC $52.71 17.8110 .87 -1350686 5.38 PULLBACK Oil & Gas Equip & Serv 12560
BA BOEING CO $75.22 -10.7888 .45 -1344340 2.34 PULLBACK Aerospace & Defense 56020
OSK OSHKOSH CORP $25.50 -7.8813 -.78 -1340594 1.68 UPTREND Construction/Farm Machinery 2330
HRB BLOCK H & R INC $16.83 -.0968 -.59 -1309682 3.64 PULLBACK Specialized Consumer Serv 4930
MFC MANULIFE FINL CORP $11.96 -18.0403 -.65 -1247371 1.37 PULLBACK Life & Health Insurance 21460
AXP AMERICAN EXPRESS CO $51.16 -26.6213 .57 -1219656 0.95 UPTREND Consumer Finance 59550
RF REGIONS FINANCIAL CORP NEW $5.44 .7351 -.17 -1204017 0.99 UPTREND Regional Banks 6850
LEN LENNAR CORP $21.74 -12.2814 -.78 -1196875 6.57 PULLBACK Homebuilding 4070
MR MINDRAY MEDICAL INTL LTD $29.46 2.2508 -.70 -1184848 21.08 PULLBACK Health Care Equipment 3440
GCI GANNETT INC $14.40 -21.1198 -.55 -1134918 4.39 PULLBACK Publishing 3430
DD DU PONT E I DE NEMOURS & CO $51.40 2.7455 .48 -1113801 1.70 UPTREND Diversified Chemicals 47600
BMY BRISTOL-MYERS SQUIBB CO $32.31 -21.2479 -.02 -1057508 2.40 DOWNTREND Pharmaceuticals 54750
ED CONSOLIDATED EDISON INC $58.87 -29.8498 .84 -993241 5.18 DOWNTREND Multi-Utilities 17240
RY ROYAL BK CDA MONTREAL QUE $52.86 24.1731 .56 -962733 19.48 PULLBACK Diversified Banks 76080
ORI OLD REP INTL CORP $10.24 -12.9517 -.41 -957182 6.14 UPTREND Property & Casualty Insurance 2620
BK BANK OF NEW YORK MELLON CORP $21.29 -22.7483 -.31 -949835 1.38 PULLBACK Asset Mmt/Custody Banks 25750
CNO CNO FINANCIAL GROUP INC $7.10 -30.8917 .06 -949668 8.88 UPTREND Life & Health Insurance 1730
DAL DELTA AIR LINES INC DEL $11.10 -28.3004 .24 -936734 0.67 UPTREND Airlines 9320
BBT BB&T CORP $28.02 -29.4112 -.37 -920303 1.86 PULLBACK Regional Banks 19530
DRE DUKE REALTY CORP $13.77 -32.5102 -.41 -910503 4.81 UPTREND Office REITs 3480
PXP PLAINS EXPL& PRODTN CO $37.85 8.3244 -.79 -860576 2.20 PULLBACK Oil & Gas Explor/Prod 5340
DGX QUEST DIAGNOSTICS INC $57.94 3.3613 .54 -830750 3.09 UPTREND Health Care Services 9120
DEI DOUGLAS EMMETT INC $21.11 -35.6677 -.16 -828570 8.02 UPTREND Office REITs 2700
SO SOUTHERN CO $44.28 -14.8188 .75 -827000 2.71 DOWNTREND Electric Utilities 38390
(C) 2012 Phil Erlanger Research Co., Inc.
*** End Of Data ***