Top 50 NYSE Drops in Shorts
Symbol Issue Price
04/25/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
TRP TC ENERGY $36.09 -5.5193 -.24 -59150000 20.75 DOWNTREND Oil & Gas Storage/Trans 37534
T AT&T INC $16.58 -18.2668 -.78 -22430000 2.09 RALLY Integrated Telecom Serv 118547
CM CDN IMPERIAL BK OF COMMERCE $47.40 4.7832 -.41 -17260000 8.63 DOWNTREND Foreign Banks 44134
CNQ CANADIAN NAT RES LTD $77.34 -8.3211 -.07 -15830000 12.01 PULLBACK Oil & Gas Explor/Prod 85074
PARA PARAMOUNT GLOBAL CL B $12.18 -13.0404 -.93 -13930000 4.78 UPTREND Broadcasting 7418
NIO NIO $4.13 -9.8896 -.19 -12770000 3.29 RALLY Auto Parts & Equipment 6484
MO ALTRIA GROUP INC $43.54 1.7947 -.84 -12320000 5.51 RALLY Tobacco 77937
VLD VELO3D $.23 -20.1967 .56 -11160000 6.14 PULLBACK Computer Hardware 43
LCID LUCID GROUP $2.45 -5.1232 .58 -11060000 7.19 DOWNTREND Automobile Mfg 4484
GM GENERAL MTRS CO $45.62 -8.7613 .57 -10810000 3.89 UPTREND Automobile Mfg 63868
RLX RLX TECHNOLOGY $1.91 -3.9945 .67 -9150000 4.21 RALLY Tobacco 1910
CHPT CHARGEPOINT $1.26 -18.5807 -.68 -8230000 7.39 DOWNTREND Specialty Stores 439
TD TORONTO DOMINION BK ONT $59.11 3.0806 -.39 -7810000 6.89 RALLY Foreign Banks 105807
CP CANADIAN PAC RY LTD $82.09 -.6964 .88 -7570000 4.78 DOWNTREND Railroads 76491
BAC BANK OF AMERICA CORPORATION $37.91 -6.2813 -.22 -7280000 1.53 UPTREND Other Diversified Financial Services 299868
WFC WELLS FARGO & CO NEW $59.93 1.5939 -.47 -7080000 1.87 UPTREND Other Diversified Financial Services 217546
KEY KEYCORP $14.61 -21.2883 -.29 -6950000 1.24 PULLBACK Regional Banks 13636
NOK NOKIA CORP $3.64 -8.6566 -.35 -6760000 1.23 RALLY Communications Equipment 20348
VZ VERIZON COMMUNICATIONS $39.22 -20.4832 -.62 -6710000 1.91 DOWNTREND Integrated Telecom Serv 164724
BNS BANK NOVA SCOTIA HALIFAX $46.23 -11.0235 -.89 -5780000 14.83 DOWNTREND Foreign Banks 55938
BTI BRITISH AMERN TOB PLC $29.40 -5.4655 -.84 -5770000 1.95 RALLY Tobacco 65562
GME GAMESTOP $11.21 -35.7476 .20 -5740000 14.37 RALLY Computer & Electronics Retail 3415
RF REGIONS FINANCIAL CORP NEW $19.61 -19.9557 -.60 -4990000 3.42 RALLY Regional Banks 18239
BBAI BIGBEAR.AI $1.66 -7.0191 .54 -4920000 2.51 RALLY IT Consulting 194
CVS CVS HEALTH $67.33 2.5954 -.26 -4720000 1.98 DOWNTREND Drug Retail 86856
USB US BANCORP DEL $40.99 -7.9661 -.17 -4610000 1.63 DOWNTREND Regional Banks 63944
PLTR PALANTIR TECHNOLOGIES $21.71 -5.8847 -.76 -4450000 1.13 DOWNTREND Systems Software 43420
DNA GINKGO BIOWORKS HOLDINGS $.78 -10.4986 .09 -4300000 12.37 DOWNTREND Biotechnology 1045
MDLZ MONDELEZ INTERNATIONAL $70.80 17.5577 .75 -3990000 1.76 RALLY Packaged Foods & Meats 95580
C CITIGROUP INC $61.79 -10.6294 -.31 -3830000 1.56 UPTREND Other Diversified Financial Services 119873
STWD STARWOOD PPTY TR INC $19.11 -4.0023 -.20 -3740000 4.68 RALLY Mortgage REITs 5937
SU SUNCOR ENERGY $39.44 13.5230 -.30 -3660000 3.55 UPTREND Integrated Oil & Gas 52850
BB BLACKBERRY $2.78 14.1724 .71 -3660000 6.69 PULLBACK Systems Software 1618
U UNITY SOFTWARE $23.32 -35.2408 -.20 -3630000 2.45 DOWNTREND Application Software 8727
LBRT LIBERTY OILFIELD SERVICES $23.01 36.7578 -.22 -3530000 5.62 UPTREND Oil & Gas Equip & Serv 4113
HBM HUDBAY MINERALS INC $8.12 -52.1094 -.23 -3350000 2.11 PULLBACK Diversified Metals/Mining 2833
EPD ENTERPRISE PRODS PARTNERS L $28.93 1.5363 -.31 -3260000 3.36 PULLBACK Oil & Gas Storage/Trans 62778
KO COCA-COLA CO $61.74 -.1683 .75 -3050000 1.75 RALLY Soft Drinks 267334
BKR BAKER HUGHES $33.30 43.2299 -.48 -3040000 2.90 PULLBACK Oil & Gas Equip & Serv 33633
NU NU HOLDINGS $10.87 -40.4020 -.90 -3010000 2.09 DOWNTREND Specialized Finance 39132
EW EDWARDS LIFESCIENCES CORP $88.01 -8.0236 .84 -3000000 1.98 DOWNTREND Health Care Equipment 53536
CFG CITIZENS FINANCIAL GROUP $35.00 -5.6048 .14 -2980000 2.48 UPTREND Regional Banks 16325
TJX TJX COS INC NEW $96.42 -.7770 .74 -2970000 1.94 RALLY Apparel Retail 111847
COTY COTY $11.42 -45.0128 .05 -2940000 4.31 RALLY Personal Products 9739
STLA STELLANTIS $24.60 -19.8968 .07 -2940000 2.52 DOWNTREND Automobile Mfg 77244
CLF CLIFFS NATURAL RESOURCES INC $18.23 -38.1091 .04 -2900000 3.08 DOWNTREND Steel 9204
D DOMINION ENERGY $50.97 -7.5706 -.71 -2820000 2.46 UPTREND Multi-Utilities 42652
RIG TRANSOCEAN LTD $5.74 -.3303 .71 -2710000 8.32 PULLBACK Oil & Gas Drilling 4144
LUMN LUMEN $1.21 4.4151 -.86 -2660000 8.13 DOWNTREND Integrated Telecom Serv 1210
CHWY CHEWY $15.38 -38.2822 -.51 -2620000 2.84 DOWNTREND Internet Retail 6635
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***