Top 50 NYSE Drops in Shorts
Symbol Issue Price
09/08/10
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
C CITIGROUP INC $3.84 7.0874 -.69 -35645340 0.67 RALLY Other Diversified Financial Services 111258
BAC BANK OF AMERICA CORPORATION $13.37 6.6377 .33 -16745943 0.56 RALLY Other Diversified Financial Services 134101
GE GENERAL ELECTRIC CO $15.70 .8046 .00 -11612059 0.71 RALLY Industrial Conglomerates 167852
BAM BROOKFIELD ASSET MGMT INC $26.93 2.3762 .65 -8280438 2.03 UPTREND Real Estate Mgt 15483
AA ALCOA INC $11.07 -50.7122 .56 -7439376 2.05 RALLY Aluminum 11305
BRKB BERKSHIRE HATHAWAY INC DEL $81.69 11.2057 .10 -7211429 4.47 UPTREND Property & Casualty Insurance 82232
JPM JPMORGAN CHASE & CO $39.12 -24.7671 -.22 -6650151 0.64 RALLY Other Diversified Financial Services 155117
EMR EMERSON ELEC CO $50.01 -.5480 .70 -5106295 2.04 RALLY Electrical Components/Equip 37628
HK PETROHAWK ENERGY CORP $15.95 -15.8908 -.09 -4382573 2.38 RALLY Oil & Gas Explor/Prod 4823
RAD RITE AID CORP $.95 -19.8865 .44 -4096486 3.57 RALLY Drug Retail 842
MRK MERCK & CO INC $35.81 -3.8108 -.80 -3919982 1.53 UPTREND Pharmaceuticals 110065
CVS CVS CAREMARK CORPORATION $28.49 -10.1669 .45 -3756526 1.10 RALLY Drug Retail 38632
DIS DISNEY WALT CO $33.84 -14.9118 -.50 -3744723 3.70 RALLY Movies & Entertainment 64723
LOW LOWES COS INC $21.54 -23.0469 .33 -3646711 1.02 UPTREND Home Improvement Retail 30227
HST HOST HOTELS & RESORTS INC $14.09 -22.3981 -.27 -3524725 3.55 RALLY Specialized REITs 9339
WAG WALGREEN CO $28.67 -5.2839 .23 -3520141 2.90 RALLY Drug Retail 27901
PEG PUBLIC SVC ENTERPRISE GROUP $32.12 -9.5671 .39 -3360561 1.44 RALLY Multi-Utilities 16252
BP BP PLC $38.37 -3.0650 .82 -3280829 0.68 RALLY Integrated Oil & Gas 120168
BBD BANCO BRADESCO S A $18.10 -.1196 -.07 -3225663 3.91 UPTREND Diversified Banks 34050
ITUB ITAU UNIBANCO HLDG SA $21.78 4.8203 .49 -3183053 0.68 RALLY Diversified Banks 49694
XEL XCEL ENERGY INC $22.60 18.4659 -.62 -3138913 2.29 UPTREND Multi-Utilities 10825
HD HOME DEPOT INC $29.45 -25.3156 .41 -3128647 1.58 UPTREND Home Improvement Retail 49043
FL FOOT LOCKER INC $13.06 -2.0452 .64 -3066300 2.52 RALLY Apparel Retail 2040
JCP PENNEY J C INC $20.97 -29.0030 .45 -2994258 3.54 RALLY Department Stores 4957
PCS METROPCS COMMUNICATIONS INC $9.57 -5.3159 .76 -2955045 4.14 UPTREND Wireless Telecom Serv 3387
AN AUTONATION INC $23.90 -9.3735 .43 -2827067 6.53 UPTREND Automotive Retail 3499
DOW DOW CHEM CO $25.76 3.6832 .14 -2782946 2.04 RALLY Diversified Chemicals 29878
CEG CONSTELLATION ENERGY GROUP I $30.39 -64.6807 .34 -2671368 3.04 RALLY Independent Power 6138
SYY SYSCO CORP $28.39 5.7753 .30 -2658039 3.46 RALLY Food Distributors 16704
JNJ JOHNSON & JOHNSON $58.85 4.6822 .61 -2624952 1.87 RALLY Pharmaceuticals 162099
MBI MBIA INC $10.19 -18.3121 -.69 -2601609 3.11 UPTREND Property & Casualty Insurance 2042
SLE SARA LEE CORP $14.26 50.7143 .03 -2601300 2.92 DOWNTREND Packaged Foods & Meats 9443
XCO EXCO RESOURCES INC $13.92 -16.0378 -.49 -2589647 3.79 RALLY Oil & Gas Explor/Prod 2960
PHM PULTE GROUP INC $8.60 -41.0293 -.58 -2581575 4.71 RALLY Homebuilding 3291
EMC E M C CORP MASS $20.09 -5.6270 .11 -2440581 2.20 RALLY Computer Peripherals 41255
WFC WELLS FARGO & CO NEW $25.22 20.5151 .69 -2440028 1.21 RALLY Diversified Banks 131987
PFG PRINCIPAL FINANCIAL GROUP IN $25.07 -10.7586 -.03 -2368312 1.92 RALLY Life & Health Insurance 8030
DHR DANAHER CORP DEL $39.42 -20.5616 .79 -2318662 1.27 RALLY Industrial Machinery 25726
KIM KIMCO REALTY CORP $15.52 1.3959 .21 -2237862 2.13 UPTREND Retail REITs 6299
GIS GENERAL MLS INC $36.34 38.5288 .70 -2231268 1.30 UPTREND Packaged Foods & Meats 23338
USB US BANCORP DEL $22.32 -3.2733 .55 -2196965 1.52 RALLY Diversified Banks 42791
SWN SOUTHWESTERN ENERGY CO $33.22 14.5593 .12 -2177384 1.07 RALLY Oil & Gas Explor/Prod 11497
BK BANK OF NEW YORK MELLON CORP $25.62 -14.8806 .39 -2173735 3.79 RALLY Asset Mmt/Custody Banks 31104
ELX EMULEX CORP $10.29 -10.5777 -.13 -2168479 2.36 UPTREND Communications Equipment 839
BMY BRISTOL-MYERS SQUIBB CO $26.75 11.7624 .02 -2165639 2.72 UPTREND Pharmaceuticals 45872
BA BOEING CO $64.50 -20.1532 .42 -2103831 2.17 RALLY Aerospace & Defense 47193
AXP AMERICAN EXPRESS CO $40.07 -15.0334 .54 -2088394 1.14 RALLY Consumer Finance 48213
TMO THERMO FISHER SCIENTIFIC INC $44.52 -11.9032 -.47 -1918065 0.98 RALLY Life Sciences Tools/Serv 18139
SPF STANDARD PAC CORP NEW $3.94 -7.4518 .10 -1897686 3.55 RALLY Homebuilding 421
SWY SAFEWAY INC $19.47 -27.7433 -.47 -1887235 5.07 DOWNTREND Food Retail 7430
(C) 2010 Phil Erlanger Research Co., Inc.
*** End Of Data ***