Top 50 NYSE Jumps in Shorts
Symbol Issue Price
02/02/12
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
NOK NOKIA CORP $5.02 -35.7595 -.25 35028462 5.69 PULLBACK Communications Equipment 18630
BAC BANK OF AMERICA CORPORATION $7.45 -10.7328 .12 29046116 0.87 UPTREND Other Diversified Financial Services 78490
EMC E M C CORP MASS $26.01 -36.2355 .06 23452937 5.87 UPTREND Computer Peripherals 53290
F FORD MTR CO DEL $12.26 -14.2183 .72 18818368 2.17 PULLBACK Automobile Mfg 46590
STD BANCO SANTANDER SA $8.26 5.4984 -.12 18237173 6.78 UPTREND Diversified Banks 74950
AA ALCOA INC $10.42 1.8838 .15 10949156 2.65 UPTREND Aluminum 11090
MAR MARRIOTT INTL INC NEW $35.17 -19.7008 -.02 9628220 5.14 PULLBACK Hotels & Cruise Lines 11790
CX CEMEX SAB DE CV $7.86 -18.1512 -.32 8921623 6.72 UPTREND Construction Materials 8210
NYB NEW YORK CMNTY BANCORP INC $12.97 -18.8493 -.83 8444678 6.40 PULLBACK Thrifts/Mortgage 5670
C CITIGROUP INC $31.99 -51.9260 -.51 8047591 1.04 UPTREND Other Diversified Financial Services 93540
GM GENERAL MTRS CO $24.31 -15.3074 .00 7518658 4.38 PULLBACK Automobile Mfg 38030
JPM JPMORGAN CHASE & CO $37.55 -11.2204 .12 7193332 1.07 PULLBACK Other Diversified Financial Services 142760
WPX WPX ENERGY $16.50 6743076 0.99 Oil & Gas Explor/Prod
SCHW SCHWAB CHARLES CORP $12.12 -16.6031 .28 6524714 2.36 PULLBACK Investment Banking/Brokerage 15200
DIS DISNEY WALT CO $38.91 12.1123 .27 5337049 3.76 PULLBACK Movies & Entertainment 69900
S SPRINT NEXTEL CORP $2.21 .7410 -.01 5181293 1.36 DOWNTREND Wireless Telecom Serv 6620
WAG WALGREEN CO $33.53 8.4258 -.77 5163801 3.79 UPTREND Drug Retail 29290
T AT&T INC $29.79 -32.4579 .15 5154286 2.04 PULLBACK Integrated Telecom Serv 176570
TSM TAIWAN SEMICONDUCTOR MFG LTD $13.91 -1.2769 .35 5055128 1.45 PULLBACK Semiconductors 72090
WFC WELLS FARGO & CO NEW $29.90 -31.7988 .37 4824980 1.24 PULLBACK Diversified Banks 157350
DNR DENBURY RES INC $18.59 4.4051 .11 4709321 2.84 UPTREND Oil & Gas Explor/Prod 7420
MMI MOTOROLA MOBILITY HLDGS INC $38.77 4.5726 .00 4667340 2.21 UPTREND Communications Equipment 11640
MS MORGAN STANLEY $19.52 -12.2387 -.12 4575808 1.07 UPTREND Investment Banking/Brokerage 37610
MRK MERCK & CO INC $38.44 -22.0618 -.16 4449224 1.98 PULLBACK Pharmaceuticals 117160
DOW DOW CHEM CO $33.54 -11.8730 .26 4443133 2.63 PULLBACK Diversified Chemicals 39640
ALU ALCATEL-LUCENT $1.86 -15.8139 .39 4303369 0.76 PULLBACK Communications Equipment 4220
JNJ JOHNSON & JOHNSON $65.59 -9.9197 .58 4270258 3.51 RALLY Pharmaceuticals 179210
XRX XEROX CORP $7.79 -21.8665 .57 4042488 1.21 DOWNTREND Office Electronics 10420
HTZ HERTZ GLOBAL HOLDINGS INC $13.91 -27.7607 -.01 3905272 6.52 UPTREND Trucking 5800
PHH PHH CORP $11.98 -1.0679 .40 3730440 8.14 RALLY Specialized Finance 675
AES AES CORP $13.01 -38.8489 .44 3666263 1.82 PULLBACK Independent Power 9990
GLW CORNING INC $12.94 -.7348 .27 3603350 1.23 DOWNTREND Electronic Components 19600
WMB WILLIAMS COS INC DEL $28.84 15.6476 -.18 3593985 2.40 RALLY Oil & Gas Storage/Trans 17000
SVU SUPERVALU INC $6.97 -8.6661 -.36 3412927 8.92 DOWNTREND Food Retail 1480
IPG INTERPUBLIC GROUP COS INC $10.59 -.9327 .34 3322382 1.51 PULLBACK Advertising 4880
RGC REGAL ENTMT GROUP $12.49 18.0650 .20 3305585 10.68 RALLY Movies & Entertainment 1920
PHM PULTE GROUP INC $7.75 -12.5106 -.84 3302163 3.11 PULLBACK Homebuilding 2970
PG PROCTER & GAMBLE CO $63.32 -9.1186 .86 3252834 2.79 DOWNTREND Household Products 174410
SKS SAKS INC $10.00 -9.0736 -.04 3239713 11.73 UPTREND Department Stores 1540
SU SUNCOR ENERGY INC $34.32 19.6891 .36 3224931 1.01 UPTREND Integrated Oil & Gas 53880
USB US BANCORP DEL $28.57 -15.1858 .10 3210240 2.40 PULLBACK Diversified Banks 54570
DEXO DEX ONE CORP $1.72 -2.9963 .00 3185480 9.80 PULLBACK Publishing 86
GE GENERAL ELECTRIC CO $18.75 -39.9640 -.49 3131341 1.44 PULLBACK Industrial Conglomerates 198110
SLE SARA LEE CORP $19.85 -30.2479 -.01 3054105 1.78 UPTREND Packaged Foods & Meats 11730
BBY BEST BUY INC $24.30 -3.1596 -.15 3023256 5.44 DOWNTREND Computer & Electronics Retail 8510
FII FEDERATED INVS INC PA $18.26 2.2476 -.86 2972024 8.82 PULLBACK Asset Mmt/Custody Banks 1830
EL LAUDER ESTEE COS INC $58.85 -1.0131 .40 2913056 2.91 UPTREND Personal Products 22670
ANF ABERCROMBIE & FITCH CO $40.40 28.7796 .02 2874230 2.94 DOWNTREND Apparel Retail 3470
CAT CATERPILLAR INC DEL $110.33 6.5886 .84 2862956 2.09 PULLBACK Construction/Farm Machinery 71390
KMI KINDER MORGAN INC DEL $32.18 2827283 15.03 PULLBACK Oil & Gas Storage/Trans 22750
(C) 2012 Phil Erlanger Research Co., Inc.
*** End Of Data ***