Top 50 NYSE Jumps in Shorts
Symbol Issue Price
09/07/10
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
NWL NEWELL RUBBERMAID INC $16.10 -43.9639 .09 25711407 10.54 RALLY Housewares/Specialties 4481
AMD ADVANCED MICRO DEVICES INC $5.95 -29.4788 -.45 18372833 3.47 RALLY Semiconductors 4014
PFE PFIZER INC $16.33 27.4623 -.91 15586311 1.18 UPTREND Pharmaceuticals 131265
BSX BOSTON SCIENTIFIC CORP $5.21 -35.1393 -.12 14346987 2.59 DOWNTREND Health Care Equipment 7903
KGC KINROSS GOLD CORP $17.14 47.8104 -.68 9360882 2.13 UPTREND Gold 12064
VZ VERIZON COMMUNICATIONS $30.22 43.1274 -.03 9108659 2.80 PULLBACK Integrated Telecom Serv 85424
SD SANDRIDGE ENERGY INC $4.33 -19.7531 -.26 7636615 4.01 RALLY Oil & Gas Explor/Prod 1754
TXN TEXAS INSTRS INC $23.62 -13.7231 .74 6974428 1.85 DOWNTREND Semiconductors 28231
SNV SYNOVUS FINL CORP $2.33 24.0580 -.77 6690945 3.83 RALLY Regional Banks 1829
Q QWEST COMMUNICATIONS INTL INC $5.82 -11.0561 .75 6524486 4.28 DOWNTREND Integrated Telecom Serv 10123
V VISA INC $71.50 -3.6737 .00 5770337 3.05 RALLY Data Processing Services 35512
S SPRINT NEXTEL CORP $4.40 -2.0305 .07 5760381 1.50 RALLY Wireless Telecom Serv 12978
FIS FIDELITY NATL INFORMATION SVCS $27.23 -29.5603 .50 5696021 7.08 RALLY Data Processing Services 8159
F FORD MTR CO DEL $11.80 -14.7950 .39 5684576 2.96 RALLY Automobile Mfg 39748
MOT MOTOROLA INC $7.83 -17.9867 -.41 4090235 1.17 UPTREND Communications Equipment 18274
AON AON CORP $37.58 14.9376 .52 4060367 9.55 RALLY Insurance Brokers 10167
FCX FREEPORT-MCMORAN COPPER & GOLD $77.86 -16.4013 -.50 3949961 1.05 UPTREND Diversified Metals/Mining 36628
NYB NEW YORK CMNTY BANCORP INC $16.39 6.4178 -.64 3782736 6.87 RALLY Thrifts/Mortgage 7139
ABC AMERISOURCEBERGEN CORP $28.03 27.0535 .55 3569379 2.98 RALLY Health Care Distributors 7816
DVN DEVON ENERGY CORP NEW $62.80 -9.4028 .54 3435518 1.98 RALLY Oil & Gas Explor/Prod 27318
FTR FRONTIER COMMUNICATIONS INC $7.66 -9.6981 -.23 3270448 7.24 UPTREND Integrated Telecom Serv 7597
GPS GAP INC DEL $17.23 -43.3402 .15 3203810 2.95 RALLY Apparel Retail 11210
PLD PROLOGIS $11.01 10.7625 -.18 3057587 3.01 UPTREND Industrial REITs 5250
COP CONOCOPHILLIPS $53.66 -8.6330 .78 2931008 1.50 RALLY Integrated Oil & Gas 79597
K KELLOGG CO $50.07 17.1031 .74 2893940 3.01 RALLY Packaged Foods & Meats 18914
CCK CROWN HOLDINGS INC $28.67 -44.0065 -.79 2847224 2.93 PULLBACK Metal/Glass Containers 4649
SUN SUNOCO INC $35.63 -40.5163 -.40 2842182 4.52 RALLY Oil & Gas Refining/Mkting 4296
HL HECLA MNG CO $5.94 15.9594 -.05 2815850 3.27 UPTREND Precious Metals & Minerals 1521
FCS FAIRCHILD SEMICONDUCTOR INTL $8.23 -44.6154 .06 2815616 3.99 RALLY Semiconductors 1026
EK EASTMAN KODAK CO $3.79 -40.6154 .11 2798887 6.12 RALLY Photographic Products 1018
UPS UNITED PARCEL SERVICE INC $67.08 5.9825 -.03 2737377 3.06 UPTREND Air Freight & Logistics 48634
TJX TJX COS INC NEW $40.94 -11.4315 .77 2666668 2.94 RALLY Apparel Retail 16403
CTL CENTURYLINK INC $36.00 5.3391 -.05 2657378 6.29 PULLBACK Integrated Telecom Serv 10852
MOS MOSAIC CO $57.86 -59.2492 -.38 2612722 1.19 PULLBACK Fertilizers & Agri Chemicals 25781
STM STMICROELECTRONICS N V $6.99 -52.1668 -.34 2537815 4.14 RALLY Semiconductors 6363
ALU ALCATEL-LUCENT $2.70 -53.6629 .18 2535694 1.77 RALLY Communications Equipment 6259
TER TERADYNE INC $9.64 -39.0058 .59 2512864 4.07 RALLY Semiconductor Equipment 1748
X UNITED STATES STL CORP NEW $48.09 -33.5155 .05 2457404 1.84 RALLY Steel 6904
FBP FIRST BANCORP P R $.38 15.6827 -.85 2455151 13.63 RALLY Regional Banks 35
PMI PMI GROUP INC $3.53 -7.6135 -.32 2446035 3.10 UPTREND Thrifts/Mortgage 569
STJ ST JUDE MED INC $35.70 6.1541 .63 2405355 1.53 RALLY Health Care Equipment 11688
MDT MEDTRONIC INC $32.45 4.9545 -.08 2385658 2.22 RALLY Health Care Equipment 35142
ZMH ZIMMER HLDGS INC $49.00 -4.9074 -.40 2357823 4.06 RALLY Health Care Equipment 9847
HES HESS CORP $53.38 -11.2840 .57 2329521 1.95 RALLY Integrated Oil & Gas 17531
MTW MANITOWOC INC $9.91 -11.4175 .60 2302835 3.09 RALLY Construction/Farm Machinery 1301
CHK CHESAPEAKE ENERGY CORP $21.27 11.8587 .71 2183830 2.72 RALLY Oil & Gas Explor/Prod 13918
RF REGIONS FINANCIAL CORP NEW $6.57 -.7487 -.66 2134961 1.16 RALLY Regional Banks 8252
KR KROGER CO $20.70 -21.2204 .67 2117651 1.47 DOWNTREND Food Retail 13291
NSM NATIONAL SEMICONDUCTOR CORP $12.76 -24.3332 .21 2085114 2.50 RALLY Semiconductors 3057
AEE AMEREN CORP $28.11 -3.7377 .44 2041840 4.65 UPTREND Multi-Utilities 6725
(C) 2010 Phil Erlanger Research Co., Inc.
*** End Of Data ***