Dow Industrials Component Issues
Date Of Report: 03/06/2026
Symbol Issue Price
03/06/26
Seasonal Juice
20-Day
Lookahead
Seasonal Juice
40-Day
Lookahead
Seasonal
Avg Net Heat
Seasonal
Cycle R
Choppiness ETD PER Group
VZ VERIZON COMMUNICATIONS $51.12 32.9822 5.9228 48 -.70 50.80 UPTREND Integrated Telecom Serv
INTC INTEL CORP $43.42 21.5254 -1.7824 -6 -.44 69.56 DOWNTREND Semiconductors
UNH UNITEDHEALTH GROUP INC $286.48 19.2145 20.9370 15 .34 58.59 RALLY Managed Health Care
PFE PFIZER INC $27.05 18.0455 26.7410 -13 -.49 59.39 PULLBACK Pharmaceuticals
IBM INTERNATIONAL BUSINESS MACHS $258.85 12.8998 2.6680 11 -.48 47.44 RALLY IT Consulting
WMT WALMART $123.80 12.5786 27.7331 50 .95 49.76 PULLBACK Hypermarkets/Super Centers
MRK MERCK & CO INC $115.79 11.8017 34.7677 32 .39 48.62 PULLBACK Pharmaceuticals
KO COCA-COLA CO $77.04 9.3015 32.5371 43 .73 42.32 PULLBACK Soft Drinks
PG PROCTER & GAMBLE CO $153.63 8.5803 8.1398 15 .80 42.86 PULLBACK Household Products
MSFT MICROSOFT CORP $408.96 8.4005 24.1308 17 .94 53.22 RALLY Systems Software
CSCO CISCO SYS INC $78.64 8.2281 -2.9386 -23 .58 62.99 DOWNTREND Communications Equipment
JNJ JOHNSON & JOHNSON $240.40 7.9107 26.0494 3 .74 50.65 PULLBACK Pharmaceuticals
MCD MCDONALDS CORP $328.06 7.7723 31.6481 33 .78 51.56 PULLBACK Restaurants
MMM 3M CO $153.41 5.7274 -7.1250 19 -.19 39.78 PULLBACK Industrial Conglomerates
CAT CATERPILLAR INC DEL $680.90 5.2372 7.1691 11 .11 49.29 PULLBACK Construction/Farm Machinery
AAPL APPLE INC $257.46 4.8994 7.7484 -13 .87 52.91 DOWNTREND Computer Hardware
CVX CHEVRON CORP NEW $189.94 4.5316 30.9671 46 .34 51.53 PULLBACK Integrated Oil & Gas
V VISA INC $317.36 .0709 10.4633 -13 .85 57.33 RALLY Data Processing Services
TRV TRAVELERS COMPANIES INC $306.31 -.3628 3.9210 7 .86 56.41 PULLBACK Property & Casualty Insurance
HD HOME DEPOT INC $357.92 -1.2720 11.2745 14 .77 47.63 DOWNTREND Home Improvement Retail
XOM EXXON MOBIL CORP $151.21 -8.1962 27.0166 40 .59 52.89 PULLBACK Integrated Oil & Gas
AXP AMERICAN EXPRESS CO $301.00 -8.3493 11.6963 -5 .72 40.07 DOWNTREND Consumer Finance
JPM JPMORGAN CHASE & CO $289.48 -13.8606 -6.5768 -39 .64 51.90 DOWNTREND Other Diversified Financial Services
GE GENERAL ELECTRIC CO $323.11 -14.1106 -15.5808 -11 -.87 57.34 PULLBACK Industrial Conglomerates
RTX RAYTHEON TECHNOLOGIES $209.76 -16.3574 6.9260 24 .06 50.82 PULLBACK Aerospace & Defense
DIS DISNEY WALT CO $101.54 -25.1409 -10.1339 -20 -.38 54.85 DOWNTREND Movies & Entertainment
GS GOLDMAN SACHS GROUP INC $821.42 -27.6249 -18.9415 -26 -.11 43.95 DOWNTREND Investment Banking/Brokerage
NKE NIKE INC $57.01 -29.5834 -23.0092 -48 -.04 35.44 DOWNTREND Footwear
BA BOEING CO $231.11 -29.7546 -33.7434 -28 -.45 47.89 DOWNTREND Aerospace & Defense
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***