Dow Industrials Component Issues | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date Of Report: 01/18/2025 | |||||||||
Symbol | Issue | Price 01/17/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Juice 40-Day Lookahead |
Seasonal Avg Net Heat |
Seasonal Cycle R |
Choppiness | ETD | PER Group |
DIS | DISNEY WALT CO | $107.02 | 41.2144 | 23.2759 | -11 | -.36 | 47.67 | DOWNTREND | Movies & Entertainment |
RTX | RAYTHEON TECHNOLOGIES | $121.11 | 40.7436 | 27.7646 | 61 | .26 | 45.70 | RALLY | Aerospace & Defense |
IBM | INTERNATIONAL BUSINESS MACHS | $224.79 | 35.9980 | 28.8240 | 30 | -.05 | 60.00 | RALLY | IT Consulting |
GE | GENERAL ELECTRIC CO | $182.85 | 20.3465 | 9.3697 | 63 | .20 | 40.59 | RALLY | Industrial Conglomerates |
TRV | TRAVELERS COMPANIES INC | $239.52 | 20.1388 | 19.9008 | 35 | .67 | 52.74 | RALLY | Property & Casualty Insurance |
V | VISA INC | $319.62 | 15.0986 | 13.3485 | 8 | .83 | 48.10 | UPTREND | Data Processing Services |
AAPL | APPLE INC | $229.98 | 14.3657 | 12.6640 | -8 | .91 | 34.75 | DOWNTREND | Computer Hardware |
MSFT | MICROSOFT CORP | $429.03 | 13.3592 | 10.9521 | 5 | .86 | 56.66 | RALLY | Systems Software |
AXP | AMERICAN EXPRESS CO | $312.56 | 12.8791 | 6.8813 | 44 | .69 | 48.88 | RALLY | Consumer Finance |
BA | BOEING CO | $171.09 | 11.8185 | -24.2130 | 48 | -.57 | 54.80 | PULLBACK | Aerospace & Defense |
NKE | NIKE INC | $70.84 | 9.5167 | -2.2515 | 1 | .28 | 45.63 | DOWNTREND | Footwear |
HD | HOME DEPOT INC | $409.38 | 6.2641 | 5.9044 | -5 | .67 | 39.47 | RALLY | Home Improvement Retail |
UNH | UNITEDHEALTH GROUP INC | $509.76 | 5.2052 | 8.0538 | -14 | .86 | 53.55 | RALLY | Managed Health Care |
JPM | JPMORGAN CHASE & CO | $259.16 | 5.0733 | 3.2025 | -3 | .53 | 41.97 | UPTREND | Other Diversified Financial Services |
XOM | EXXON MOBIL CORP | $112.32 | 4.6681 | -28.1824 | 34 | .32 | 54.19 | RALLY | Integrated Oil & Gas |
GS | GOLDMAN SACHS GROUP INC | $625.94 | 3.9204 | -8.4175 | -7 | .31 | 39.81 | RALLY | Investment Banking/Brokerage |
CAT | CATERPILLAR INC DEL | $386.02 | 3.8157 | -4.8657 | -2 | .72 | 39.25 | RALLY | Construction/Farm Machinery |
WMT | WALMART | $91.94 | 3.8021 | -2.1666 | -1 | .85 | 59.91 | DOWNTREND | Hypermarkets/Super Centers |
PG | PROCTER & GAMBLE CO | $161.13 | 3.6303 | -4.1945 | 12 | .81 | 34.30 | DOWNTREND | Household Products |
CSCO | CISCO SYS INC | $60.23 | 3.2102 | 12.6759 | 37 | .52 | 55.42 | UPTREND | Communications Equipment |
MCD | MCDONALDS CORP | $280.95 | 2.3248 | -4.7263 | 0 | .76 | 44.58 | DOWNTREND | Restaurants |
KO | COCA-COLA CO | $62.71 | -2.8127 | -9.9123 | -13 | .66 | 62.92 | RALLY | Soft Drinks |
CVX | CHEVRON CORP NEW | $161.47 | -8.2712 | 9.3367 | 25 | .29 | 26.38 | UPTREND | Integrated Oil & Gas |
INTC | INTEL CORP | $21.49 | -10.6877 | -16.0323 | 1 | -.66 | 47.41 | RALLY | Semiconductors |
JNJ | JOHNSON & JOHNSON | $147.03 | -11.2293 | -.4801 | -5 | .23 | 56.38 | RALLY | Pharmaceuticals |
VZ | VERIZON COMMUNICATIONS | $38.78 | -19.7269 | -14.4344 | -21 | -.68 | 40.66 | DOWNTREND | Integrated Telecom Serv |
MMM | 3M CO | $141.03 | -20.3939 | -20.2024 | 19 | -.64 | 37.29 | UPTREND | Industrial Conglomerates |
PFE | PFIZER INC | $26.30 | -26.8859 | -32.1302 | -47 | -.04 | 54.70 | PULLBACK | Pharmaceuticals |
MRK | MERCK & CO INC | $97.92 | -30.7635 | -24.7523 | -41 | .83 | 61.52 | UPTREND | Pharmaceuticals |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |