Dow Industrials Component Issues | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date Of Report: 07/11/2025 | |||||||||
Symbol | Issue | Price 07/10/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Juice 40-Day Lookahead |
Seasonal Avg Net Heat |
Seasonal Cycle R |
Choppiness | ETD | PER Group |
MMM | 3M CO | $157.32 | 39.6989 | 16.8228 | -6 | -.64 | 35.51 | UPTREND | Industrial Conglomerates |
GS | GOLDMAN SACHS GROUP INC | $709.12 | 36.3013 | 25.3081 | 25 | .31 | 27.82 | PULLBACK | Investment Banking/Brokerage |
PFE | PFIZER INC | $25.78 | 27.0896 | 9.8253 | 24 | -.04 | 37.07 | UPTREND | Pharmaceuticals |
IBM | INTERNATIONAL BUSINESS MACHS | $287.43 | 22.7589 | 6.0740 | -4 | -.05 | 53.21 | PULLBACK | IT Consulting |
CSCO | CISCO SYS INC | $68.76 | 21.8990 | 16.2888 | 36 | .52 | 43.85 | UPTREND | Communications Equipment |
KO | COCA-COLA CO | $69.77 | 20.6657 | 20.5675 | 56 | .66 | 48.37 | DOWNTREND | Soft Drinks |
PG | PROCTER & GAMBLE CO | $158.49 | 18.5814 | 25.3825 | 33 | .81 | 57.65 | RALLY | Household Products |
JPM | JPMORGAN CHASE & CO | $288.19 | 18.3972 | 10.3183 | 24 | .53 | 41.62 | PULLBACK | Other Diversified Financial Services |
AAPL | APPLE INC | $212.41 | 15.7478 | 28.6325 | 26 | .91 | 42.89 | UPTREND | Computer Hardware |
UNH | UNITEDHEALTH GROUP INC | $299.51 | 12.7782 | 12.7801 | 6 | .86 | 50.00 | RALLY | Managed Health Care |
NKE | NIKE INC | $74.62 | 11.1535 | 14.5703 | 54 | .28 | 27.36 | UPTREND | Footwear |
DIS | DISNEY WALT CO | $121.56 | 10.6538 | -12.8546 | -34 | -.36 | 35.52 | PULLBACK | Movies & Entertainment |
JNJ | JOHNSON & JOHNSON | $157.69 | 9.9154 | -1.9555 | 6 | .23 | 41.22 | UPTREND | Pharmaceuticals |
WMT | WALMART | $94.86 | 9.0255 | 24.0058 | 36 | .85 | 61.59 | PULLBACK | Hypermarkets/Super Centers |
HD | HOME DEPOT INC | $373.30 | 8.4150 | 19.8835 | 12 | .67 | 41.16 | UPTREND | Home Improvement Retail |
BA | BOEING CO | $226.09 | 8.3299 | -5.5132 | -5 | -.57 | 34.51 | UPTREND | Aerospace & Defense |
CAT | CATERPILLAR INC DEL | $408.33 | 6.7182 | 9.7152 | 17 | .72 | 25.09 | UPTREND | Construction/Farm Machinery |
MCD | MCDONALDS CORP | $298.39 | 6.0347 | 17.9661 | -33 | .76 | 49.68 | RALLY | Restaurants |
MSFT | MICROSOFT CORP | $501.48 | 5.7171 | 7.1581 | 0 | .86 | 38.94 | PULLBACK | Systems Software |
V | VISA INC | $355.88 | 5.3930 | 10.6503 | -13 | .83 | 46.94 | RALLY | Data Processing Services |
CVX | CHEVRON CORP NEW | $154.17 | 3.5167 | -11.8313 | -5 | .29 | 43.55 | UPTREND | Integrated Oil & Gas |
GE | GENERAL ELECTRIC CO | $252.57 | .4239 | -42.8824 | -20 | .20 | 44.52 | PULLBACK | Industrial Conglomerates |
AXP | AMERICAN EXPRESS CO | $325.24 | -1.7325 | -1.2022 | -56 | .69 | 32.10 | UPTREND | Consumer Finance |
TRV | TRAVELERS COMPANIES INC | $255.99 | -3.4317 | -3.9205 | -14 | .67 | 49.02 | DOWNTREND | Property & Casualty Insurance |
RTX | RAYTHEON TECHNOLOGIES | $146.40 | -8.8766 | -38.9625 | -15 | .26 | 57.73 | PULLBACK | Aerospace & Defense |
VZ | VERIZON COMMUNICATIONS | $42.03 | -11.5963 | -17.3190 | 1 | -.68 | 50.16 | DOWNTREND | Integrated Telecom Serv |
MRK | MERCK & CO INC | $84.02 | -14.5082 | .1470 | -37 | .83 | 50.63 | UPTREND | Pharmaceuticals |
XOM | EXXON MOBIL CORP | $114.93 | -20.9047 | -42.9746 | -20 | .32 | 47.29 | UPTREND | Integrated Oil & Gas |
INTC | INTEL CORP | $23.82 | -32.9955 | -56.9335 | -42 | -.66 | 50.39 | UPTREND | Semiconductors |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |