Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
07/10/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
RPRX ROYALTY PHARMA $36.12 -4.7231 .65 -12121413 4.57 PULLBACK Pharmaceuticals 15115
ERIC ERICSSON ADS $8.18 -14.0089 -.58 -9360954 1.99 DOWNTREND Communications Equipment 27331
STNE STONECO $16.02 45.2025 -.05 -8732419 3.46 UPTREND Application Software 4516
VERV VERVE THERAPEUTICS $11.06 11.4097 .52 -8107518 4.03 UPTREND Biotechnology 990
DJT TRUMP MEDIA AND TECHNOLOGY GROUP CORP $18.93 8.3773 .41 -7852447 1.04 RALLY Internet Software/Serv 5273
HBAN HUNTINGTON BANCSHARES INC $17.56 23.7020 -.15 -7726743 3.18 UPTREND Regional Banks 25378
MARA MARATHON DIGITAL HOLDINGS INC $19.00 30.0482 -.26 -7321347 1.99 UPTREND Diversified Capital Markets 6497
PDD PINDUODUO (WALNUT STREET) $104.97 -3.7973 .71 -6837496 2.30 RALLY Catalog Retail 149063
AUR AURORA INNOVATION INC $5.38 32.5070 -.46 -6068255 8.17 RALLY IT Consulting 9481
SANA SANA 35201010NOLOGY $4.06 -10.9250 .51 -6032548 9.64 UPTREND Biotechnology 913
APLD APPLIED BLOCKCHAIN $9.33 -20.4885 .22 -4960323 2.23 PULLBACK Diversified Capital Markets 2140
PR PERMIAN RESOURCES CORP $14.19 -24.0046 -.83 -4540015 4.38 PULLBACK Oil & Gas Explor/Prod 9917
CSX CSX CORP $33.54 -.3283 .68 -4436050 1.89 PULLBACK Railroads 62612
DYN DYNE THERAPEUTICS $8.80 25.5887 -.21 -4249741 9.16 DOWNTREND Biotechnology 1257
PTEN PATTERSON UTI ENERGY INC $6.56 -3.1976 .21 -4220737 3.32 PULLBACK Oil & Gas Drilling 2520
JD JD.COM $31.22 1.1710 -.72 -4128444 1.36 DOWNTREND Internet Retail 46292
COGT COGENT BIOSCIENCES $10.85 -6.1336 .38 -4120338 9.14 UPTREND Biotechnology 1184
IRDM IRIDIUM COMMUNICATIONS INC $32.06 -26.4860 -.12 -4077393 6.55 UPTREND Alternative Carriers 3390
ROIV ROIVANT SCIENCES LTD $11.57 -15.2039 -.35 -3964049 7.37 PULLBACK Biotechnology 7627
LEGN LEGEND BIOTECH $39.71 10.9480 -.03 -3924383 7.73 UPTREND Biotechnology 7261
NEOG NEOGEN CORP $5.58 6.0856 -.52 -3903719 6.17 RALLY Health Care Supplies 1194
WOOF PETCO HEALTH AND WELLNESS $3.07 -27.6678 -.82 -3710567 5.27 UPTREND Specialty Stores 856
SOUN SOUNDHOUND AI $12.29 -13.0896 -.56 -3539256 3.01 UPTREND Diversified Capital Markets 5182
SMMT SUMMIT THERAPEUTICS $25.88 18.4003 -.77 -3481742 7.20 UPTREND Pharmaceuticals 18374
SBET SHARPLINK GAMING INC $18.48 -3228310 0.92 PULLBACK Casinos & Gaming 1221
MQ MARQETA $5.98 8.3944 .52 -3201456 2.46 UPTREND Systems Software 2805
ARCC ARES CAP CORP $22.78 19.5967 -.20 -3159525 3.53 UPTREND Asset Mmt/Custody Banks 15633
VTRS VIATRIS $9.25 -4.7696 .00 -3158448 3.63 UPTREND Pharmaceuticals 10833
IBKR INTERACTIVE BROKERS GROUP IN $58.92 -3.7079 .75 -3145363 1.64 UPTREND Specialized Finance 25209
PENN PENN NATL GAMING INC $19.30 4.2142 -.43 -3134549 4.60 UPTREND Casinos & Gaming 2787
EBAY EBAY INC $77.22 21.3112 .34 -2956120 4.10 UPTREND Internet Software/Serv 35172
RKLB ROCKET LAB USA $39.10 11.3125 -.42 -2927983 2.95 UPTREND Aerospace & Defense 18060
BULL WEBULL CORPORATION $12.81 -2909465 0.73 UPTREND Application Software 6413
EXE EXPAND ENERGY CORPORATION $105.20 4.9173 .07 -2809280 2.62 DOWNTREND Oil & Gas Explor/Prod 25035
MAT MATTEL INC $20.22 -2804523 1.73 UPTREND Leisure Products 6503
PROK PROKIDNEY CORP $5.18 -5.5816 .15 -2771515 20.14 UPTREND Biotechnology 562
RXRX RECURSION PHARMACEUTICALS $5.72 26.3767 -.04 -2666889 7.17 UPTREND Biotechnology 2424
ACAD ACADIA PHARMACEUTICALS INC $22.06 -8.9061 -.72 -2610515 6.48 PULLBACK Biotechnology 3610
PHAT PHATHOM PHARMACEUTICALS $9.69 -9.5688 -.37 -2517985 5.48 PULLBACK Pharmaceuticals 654
SAGE SAGE THERAPEUTICS $9.21 -20.7641 -.42 -2446485 2.15 UPTREND Pharmaceuticals 576
EXLS EXLSERVICE HOLDINGS INC $45.14 13.9300 .78 -2355500 4.05 RALLY Data Processing Services 7391
QCOM QUALCOMM INC $159.09 18.3119 .44 -2199825 2.47 PULLBACK Communications Equipment 174966
RVMD REVOLUTION MEDICINES $38.50 9.8493 -.79 -2055952 10.05 RALLY Biotechnology 7175
MCHP MICROCHIP TECHNOLOGY INC $75.08 3.4185 .01 -2013395 3.95 PULLBACK Semiconductors 40303
CELH CELSIUS HOLDINGS $45.18 11.0773 .49 -2007915 3.03 UPTREND Food Distributors 11891
GILD GILEAD SCIENCES INC $114.54 14.9755 .47 -2001455 2.72 UPTREND Biotechnology 140863
FNMA FEDERAL NATL MTG ASSN $9.06 6.7937 .34 -1964904 0.91 DOWNTREND Thrifts/Mortgage 10353
ONB OLD NATL BANCORP IND $23.47 29.7271 .45 -1961032 5.94 UPTREND Regional Banks 8586
FAST FASTENAL CO $43.56 3.1874 .38 -1924764 4.73 UPTREND Trading Cos & Distributors 49790
ENTG ENTEGRIS INC $88.00 7.4212 .63 -1913220 3.87 UPTREND Semiconductor Equipment 13170
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***