Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
04/09/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
NVDA NVIDIA CORP $183.91 3.0819 .96 -19099022 1.17 RALLY Semiconductors 4424544
IOVA IOVANCE BIOTHERAPEUTICS $4.01 -8.2056 .79 -15857389 7.87 PULLBACK Biotechnology 1434
WBD WARNER BROTHERS DISCOVERY $27.53 -22.9799 -.34 -13892132 1.02 RALLY Broadcasting 69036
PTEN PATTERSON UTI ENERGY INC $10.14 11.3895 .37 -11051385 2.92 PULLBACK Oil & Gas Drilling 3921
NFLX NETFLIX INC $102.05 -7.8260 .33 -8561074 1.99 UPTREND Movies & Entertainment 419641
CMCSA COMCAST CORP NEW $28.31 2.1493 -.34 -8139972 2.54 DOWNTREND Cable & Satellite 100596
CIFR CIPHER MINING INC $16.36 -.2077 -.76 -7083921 1.70 RALLY Diversified Capital Markets 6247
KHC KRAFT HEINZ $23.27 12.0645 .18 -5989698 4.78 RALLY Packaged Foods & Meats 27167
AAPL APPLE INC $260.49 7.9550 .87 -5361782 2.37 RALLY Computer Hardware 3800947
INTC INTEL CORP $61.72 -14.4175 -.44 -5193504 1.15 UPTREND Semiconductors 295989
NTLA INTELLIA THERAPEUTICS $13.83 -5.7316 -.35 -4866760 7.36 UPTREND Biotechnology 1638
APA APA $38.97 21.1265 .01 -4786126 4.06 PULLBACK Oil & Gas Explor/Prod 13688
OPEN OPENDOOR TECHNOLOGIES $4.31 -27.5763 -.50 -4774531 0.86 DOWNTREND Real Estate Services 4447
ERIC ERICSSON ADS $11.90 -16.2345 -.37 -4684055 2.56 DOWNTREND Communications Equipment 39581
CWAN CLEARWATER ANALYTICS HOLDINGS $23.95 -20.1657 .69 -4508390 2.09 UPTREND Application Software 7127
DFTX DEFINIUM THERAPEUTICS INC $21.42 11.9351 -.70 -4334272 9.76 UPTREND Biotechnology 2099
FITB FIFTH THIRD BANCORP $50.22 14.6901 .51 -4291200 5.38 RALLY Regional Banks 44681
MRNA MODERNA $51.28 34.5632 -.82 -4045730 6.15 PULLBACK Biotechnology 20662
ON ON SEMICONDUCTOR CORP $68.49 9.1528 -.61 -3861981 3.04 RALLY Semiconductors 26896
KDP KEURIG DR PEPPER $26.42 11.5050 .29 -3769711 2.93 DOWNTREND Soft Drinks 35108
MSTR STRATEGY INC $128.86 -7.4803 .11 -3705115 2.04 DOWNTREND Application Software 44340
CZR CAESARS ENTERTAINMENT $26.44 16.2902 .00 -3645830 3.97 PULLBACK Casinos & Gaming 5469
USAR USA RARE EARTH INC $16.72 17.3871 .37 -3484496 2.24 RALLY Diversified Metals/Mining 3655
PR PERMIAN RESOURCES CORP $20.38 33.0108 -.46 -3412399 1.66 PULLBACK Oil & Gas Explor/Prod 17320
SLS SELLAS LIFE SCIENCES $5.05 -5.1656 .87 -3339135 10.12 RALLY Biotechnology 873
TSHA TAYSHA GENE THERAPIES $4.63 9.1257 -.72 -3295124 11.87 RALLY Biotechnology 1304
PAAS PAN AMERICAN SILVER CORP $56.85 3.3428 -.80 -3264883 0.76 RALLY Precious Metals & Minerals 24197
SBET SHARPLINK GAMING INC $6.42 -23.9484 .55 -3154692 1.49 DOWNTREND Casinos & Gaming 1270
VNOM VIPER ENERGY $44.82 27.3518 -.53 -3011275 6.59 PULLBACK Oil & Gas Explor/Prod 8856
BILI BILIBILI $23.77 -1.9258 -.66 -2999654 4.61 RALLY Movies & Entertainment 10022
BCRX BIOCRYST PHARMACEUTICALS $9.89 8.9803 -.28 -2936031 8.81 PULLBACK Biotechnology 2455
LYFT LYFT $13.22 -14.3526 -.36 -2869001 3.77 RALLY Application Software 5359
MBGAF MERCEDES BENZ GROUP AG $63.36 4.4593 .18 -2837264 105.94 RALLY Automobile Mfg 56242
PTON PELOTON INTERACTIVE $4.74 -23.0461 .46 -2799628 5.22 UPTREND Leisure Products 1979
FOSL FOSSIL INC $5.30 1.6772 .23 -2725376 5.20 UPTREND Apparel Accessories 303
ONDS ONDAS HOLDINGS $9.14 -16.8005 -.63 -2543469 2.72 DOWNTREND Communications Equipment 4565
LFST LIFESTANCE HEALTH GROUP $6.49 -29.5977 -.45 -2516464 3.63 RALLY Health Care Facilities 2507
ACHC ACADIA HEALTHCARE CO $27.20 9.2707 -.58 -2470180 8.70 UPTREND Health Care Facilities 2421
PAYO PAYONEER GLOBAL $4.56 -4.2543 .19 -2456369 3.26 RALLY Systems Software 1605
PDD PINDUODUO (WALNUT STREET) $100.57 7.0395 .61 -2388504 2.72 UPTREND Catalog Retail 147288
WDC WESTERN DIGITAL CORP $337.88 8.3203 -.56 -2314636 3.28 UPTREND Computer Peripherals 114859
NVAX NOVAVAX INC $8.54 -16.5646 .55 -2298574 7.93 DOWNTREND Biotechnology 1372
GOGO GOGO $4.60 -20.2201 -.60 -2285596 9.92 RALLY Wireless Telecom Serv 564
ARRY ARRAY TECHNOLOGIES $7.21 -18.8640 .01 -2277081 3.43 RALLY Heavy Electrical Equipment 1117
AQST AQUESTIVE THERAPEUTICS $4.17 -1.5965 -.48 -2269368 6.25 PULLBACK Pharmaceuticals 510
AMD ADVANCED MICRO DEVICES INC $236.64 8.2322 .00 -2246922 0.68 UPTREND Semiconductors 377945
FRSH FRESHWORKS $7.94 -16.1397 .36 -2217187 4.99 RALLY Application Software 2284
GEMI GEMINI SPACE STATION INC $4.87 -2186158 2.78 DOWNTREND Diversified Capital Markets 538
FMNB FARMERS NATL BANC CORP $13.94 17.7961 -.33 -2172125 4.10 UPTREND Regional Banks 811
PGEN PRECIGEN $4.27 -25.8374 -.02 -2093143 8.30 UPTREND Biotechnology 1458
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***