Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
01/17/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
LCID LUCID GROUP $3.07 26.2624 .40 -53172568 4.86 PULLBACK Automobile Mfg 5618
WBA WALGREEN BOOTS ALLIANCE $12.52 -5.6138 -.29 -19202681 4.49 UPTREND Drug Retail 10813
WBD WARNER BROTHERS DISCOVERY $9.52 14.4460 -.29 -14711252 2.74 DOWNTREND Broadcasting 23134
TSLA TESLA $426.50 13.5995 .62 -13386348 0.71 PULLBACK Automobile Mfg 1347740
SMCI SUPER MICRO COMPUTER $30.82 51.8856 -.26 -12605814 0.92 UPTREND Computer Hardware 1630
MNKD MANNKIND CORP $6.01 1.3956 -.39 -12555563 10.45 DOWNTREND Biotechnology 1585
AVGO BROADCOM $237.44 13.6718 .87 -11601865 1.95 PULLBACK Semiconductors 111155
GOOG ALPHABET CL C $197.55 15.6480 .83 -8088541 2.08 PULLBACK Internet Software/Serv 1124060
ZI ZOOMINFO TECHNOLOGIES $10.10 24.0228 -.05 -6820105 3.49 UPTREND Application Software 4081
SOFI SOFI TECHNOLOGIES $16.50 18.0942 -.38 -6660314 2.64 RALLY Consumer Finance 16102
MRVL MARVELL TECHNOLOGY GROUP LTD $124.76 14.6898 -.64 -5578714 1.55 UPTREND Semiconductors 107855
GOOGL ALPHABET CL A $196.00 13.1713 .69 -5398887 2.33 PULLBACK Internet Software/Serv 1156400
PDD PINDUODUO (WALNUT STREET) $105.57 4.2315 .71 -4744303 2.25 RALLY Catalog Retail 139352
MBLY MOBILEYE GLOBAL $16.02 14.4672 .24 -4189298 3.65 PULLBACK Auto Parts & Equipment 12907
META META $612.77 13.1755 .78 -4137119 1.66 UPTREND Internet Software/Serv 1354222
RUM RUMBLE $12.90 50.6021 -.18 -4081013 2.47 PULLBACK Application Software 1438
PTEN PATTERSON UTI ENERGY INC $9.29 8.2860 .21 -3590883 3.35 UPTREND Oil & Gas Drilling 3877
SABR SABRE $3.34 -1.7783 -.70 -3381538 4.67 DOWNTREND IT Consulting 1267
LYFT LYFT $13.41 2.5062 .43 -3381418 3.16 RALLY Application Software 4848
FLEX FLEXTRONICS INTL LTD $42.72 41.8848 .14 -2877704 3.45 UPTREND Electronic Mfg Services 19229
IRWD IRONWOOD PHARMACEUTICALS INC $3.66 6.6628 .42 -2866540 3.23 PULLBACK Biotechnology 564
PCAR PACCAR INC $110.33 18.9015 .46 -2738150 3.37 RALLY Construction/Farm Machinery 57592
CSCO CISCO SYS INC $60.23 3.2102 .52 -2585781 2.85 UPTREND Communications Equipment 245136
EXE EXPAND ENERGY CORPORATION $106.36 -23.8615 .07 -2435568 5.80 UPTREND Oil & Gas Explor/Prod 14329
DOCU DOCUSIGN $89.60 15.9427 -.89 -2356718 2.79 PULLBACK Internet Software/Serv 18090
BGC BGC GROUP $9.32 28.6224 -.34 -2308472 4.07 RALLY Investment Banking/Brokerage 3037
SBUX STARBUCKS CORP $95.13 3.5609 .54 -2247455 2.64 RALLY Restaurants 108448
NVAX NOVAVAX INC $8.40 12.4753 .61 -2239291 4.47 PULLBACK Biotechnology 998
ETSY ETSY $53.12 3.6078 -.76 -2150850 4.57 PULLBACK Internet Retail 6643
ARQT ARCUTIS BIOTHERAPEUTICS $12.68 35.5977 .78 -2144147 6.68 PULLBACK Pharmaceuticals 1227
LEGN LEGEND BIOTECH $32.66 -25.2828 -.03 -2050969 18.85 RALLY Biotechnology 5937
EBAY EBAY INC $66.19 35.0507 .34 -2035633 3.56 UPTREND Internet Software/Serv 35676
OPCH OPTION HEALTH CARE $29.16 9.6904 -.53 -2033836 2.50 UPTREND Health Care Services 5306
CFLT CONFLUENT $26.70 32.5086 -.29 -2028385 2.66 DOWNTREND Systems Software 8220
CART MAPLEBEAR INC $46.32 16.7148 .00 -1927642 3.14 UPTREND Internet Retail 12261
AAL AMERICAN AIRLINES GROUP $18.27 34.6859 -.53 -1905497 1.39 PULLBACK Airlines 12080
NWL NEWELL BRANDS $10.12 -9.2073 -.85 -1882658 1.93 PULLBACK Housewares/Specialties 4186
APA APA $24.40 -19.3042 .40 -1798092 3.63 UPTREND Oil & Gas Explor/Prod 7602
RUN SUNRUN $9.44 -9.5095 -.36 -1780068 4.48 DOWNTREND Semiconductors 2022
ALKS ALKERMES INC $29.47 -42.1309 -.73 -1766067 6.00 RALLY Biotechnology 4844
VERV VERVE THERAPEUTICS $6.14 -5.1028 .52 -1757524 10.64 PULLBACK Biotechnology 379
FOXA TWENTY-FIRST CENTURY FOX CL A $48.00 41.5386 -.62 -1723281 7.45 PULLBACK Movies & Entertainment 12619
WMG WARNER MUSIC GROUP $30.24 3.3918 .88 -1712586 3.55 DOWNTREND Movies & Entertainment 4183
TROW PRICE T ROWE GROUP INC $113.21 -15.2386 -.10 -1700401 7.88 RALLY Asset Mmt/Custody Banks 25352
OR OSISKO GOLD ROYALTIES $18.70 14.6842 -.40 -1672944 2.70 RALLY Gold 3442
AVPT AVEPOINT INC $17.21 -.9284 -.73 -1659336 5.33 RALLY Food Distributors 3189
MRNA MODERNA $34.06 -5.4505 -.79 -1640599 7.37 DOWNTREND Biotechnology 13113
PENG PENGUIN SOLUTIONS INC $20.51 10.9915 -.36 -1626172 6.99 UPTREND Computer Peripherals 1064
CMRX CHIMERIX $3.55 -5.8148 .18 -1624825 1.33 PULLBACK Pharmaceuticals 313
PAAS PAN AMERICAN SILVER CORP $21.43 11.3130 -.39 -1591286 1.72 RALLY Precious Metals & Minerals 7810
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***