Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
12/03/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
OPEN OPENDOOR TECHNOLOGIES $6.94 -14.8019 -.23 -35720647 0.91 DOWNTREND Real Estate Services 6667
AAL AMERICAN AIRLINES GROUP $14.56 18.4734 -.53 -10450755 1.04 UPTREND Airlines 9400
BTSG BRIGHTSPRING HEALTH SERVICES $35.12 -8856494 3.67 UPTREND Health Care Technology 6338
HON HONEYWELL INTL INC $193.47 10.0474 .53 -6351410 2.12 RALLY Aerospace & Defense 122628
HST HOST HOTELS & RESORTS INC $17.66 21.8982 .16 -5594332 3.88 PULLBACK Specialized REITs 12055
PGEN PRECIGEN $3.57 -14.0330 .47 -5445863 7.31 DOWNTREND Biotechnology 1231
RKLB ROCKET LAB USA $44.72 -2.3543 -.42 -5184350 2.23 RALLY Aerospace & Defense 22381
PR PERMIAN RESOURCES CORP $14.74 8.3759 -.83 -4870715 2.81 UPTREND Oil & Gas Explor/Prod 10645
GOOGL ALPHABET CL A $319.63 11.1562 .69 -4786723 1.79 UPTREND Internet Software/Serv 3812015
EXPI EXP WORLD HOLDINGS $11.31 4.2104 -.11 -4607061 9.95 UPTREND Real Estate Services 1789
UPST UPSTART HOLDINGS $45.30 -17.2572 -.71 -4354007 3.89 RALLY Consumer Finance 4154
GOOG ALPHABET CL C $320.62 5.1620 .83 -4182014 1.54 UPTREND Internet Software/Serv 3812015
LAES SEALSQ CORP $4.69 -4061097 0.80 DOWNTREND Semiconductors 778
WULF TERAWULF $14.43 -27.5783 -.31 -3996028 2.45 UPTREND Diversified Capital Markets 5954
MSFT MICROSOFT CORP $477.73 4.3944 .86 -3996019 2.24 RALLY Systems Software 3641865
AGNC AGNC INVESTMENT $10.46 -3.1551 .22 -3984267 2.58 UPTREND Mortgage REITs 11221
HIVE HIVE BLOCKCHAIN TECHNOLOGIES $3.28 -16.7805 -.54 -3443889 0.52 DOWNTREND Diversified Capital Markets 748
GT GOODYEAR TIRE & RUBR CO $8.77 -.4148 -.22 -3422727 3.60 UPTREND Tires & Rubber 2495
EBC EASTERN BANKSHARES $18.82 -5.6599 -.68 -3292643 4.52 UPTREND Regional Banks 4177
ERIC ERICSSON ADS $9.68 27.4891 -.58 -3071332 1.52 PULLBACK Communications Equipment 32177
TER TERADYNE INC $195.08 29.2681 .25 -2994505 1.69 UPTREND Semiconductor Equipment 29746
LX LEXINFINTECH HOLDINGS $3.22 -3.5356 .06 -2788724 2.36 DOWNTREND Consumer Finance 552
ARRY ARRAY TECHNOLOGIES $7.79 -12.0737 -.22 -2758338 5.96 DOWNTREND Heavy Electrical Equipment 1141
RIOT RIOT BLOCKCHAIN $15.64 9.9393 -.28 -2688277 1.46 RALLY Diversified Capital Markets 5659
KHC KRAFT HEINZ $25.03 5.4245 .09 -2643141 3.92 UPTREND Packaged Foods & Meats 29544
VTRS VIATRIS $10.84 15.9049 .00 -2535002 2.02 PULLBACK Pharmaceuticals 12335
BITF BITFARMS $3.11 29.5091 -.31 -2533217 1.95 RALLY Diversified Capital Markets 1858
PTEN PATTERSON UTI ENERGY INC $6.28 5.5599 .21 -2477600 2.76 RALLY Oil & Gas Drilling 2256
EBAY EBAY INC $82.00 1.0719 .34 -2336310 2.41 DOWNTREND Internet Software/Serv 37475
NEOG NEOGEN CORP $5.94 1.7057 -.52 -2307259 4.18 DOWNTREND Health Care Supplies 1286
URGN UROGEN PHARMA $24.35 -21.9211 -.54 -2307001 6.58 PULLBACK Pharmaceuticals 1141
AMAT APPLIED MATLS INC $268.63 8.5911 .63 -2300087 1.98 UPTREND Semiconductor Equipment 211373
VOD VODAFONE GROUP PLC NEW $12.59 -13.6907 -.68 -2286478 0.99 PULLBACK Wireless Telecom Serv 28970
RUSHA RUSH ENTERPRISES INC $54.08 14.4024 .48 -2034225 2.53 UPTREND Trading Cos & Distributors 4074
GGAL GRUPO FINANCIERO GALICIA S A $52.95 22.4730 -.71 -2008892 3.64 PULLBACK Foreign Banks 8771
DNUT KRISPY KREME $4.34 -42.2280 .18 -1987143 4.84 UPTREND Food Retail 697
NWL NEWELL BRANDS $3.76 6.5566 -.85 -1986617 4.74 RALLY Housewares/Specialties 1538
EOLS EVOLUS $6.75 -5.6421 .18 -1976183 10.55 PULLBACK Biotechnology 423
LZ LEGALZOOM.COM $9.50 -16.6343 .23 -1973570 4.83 PULLBACK Internet Software/Serv 1624
GEHC GE HEALTHCARE TECHNOLOGIES INC $83.59 13.7778 -.06 -1967555 2.51 UPTREND Health Care Technology 36542
NN NEXTNAV $14.54 5.5407 -.79 -1890157 12.74 RALLY Application Software 1846
XERS XERIS PHARMACEUTICALS $6.73 13.3018 -.27 -1880703 6.52 DOWNTREND Pharmaceuticals 1074
RUN SUNRUN $17.85 -13.0429 -.36 -1770411 3.66 DOWNTREND Semiconductors 4219
ARDX ARDELYX $5.77 2.8271 .14 -1657039 4.24 PULLBACK Biotechnology 1346
SIRI SIRIUS XM $21.33 -4.5328 -.44 -1575495 6.43 DOWNTREND Cable & Satellite 7014
AIRS AIRSCULPT TECHNOLOGIES $3.37 1.2319 -.24 -1547400 10.64 DOWNTREND Health Care Facilities 215
MNST MONSTER BEVERAGE $73.99 6.6738 .63 -1532499 3.03 UPTREND Soft Drinks 72993
RELY REMITLY GLOBAL $13.31 .6745 -.35 -1532050 3.70 RALLY Systems Software 2703
APA APA $26.95 .1525 .40 -1520856 4.49 UPTREND Oil & Gas Explor/Prod 9026
ROIV ROIVANT SCIENCES LTD $20.70 54.6651 -.35 -1478314 3.69 PULLBACK Biotechnology 13979
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***