Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
07/17/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
SPCX SPACE EXPLORATION TECHNOLOGIES CORP $123.99 87957496 0.73 Aerospace & Defense 1727268
QXO QXO INC $14.40 -35.3268 .45 31289211 15.83 DOWNTREND Application Software 16003
ONDS ONDAS HOLDINGS $6.53 15.5304 -.63 30062865 2.68 DOWNTREND Communications Equipment 3795
OPEN OPENDOOR TECHNOLOGIES $4.50 11.0109 -.50 28929887 1.35 UPTREND Real Estate Services 4409
AUR AURORA INNOVATION INC $6.06 15.7366 -.12 21833451 9.19 UPTREND IT Consulting 11669
ERIC ERICSSON ADS $9.82 -10.2239 -.37 14652671 5.85 DOWNTREND Communications Equipment 33267
AGNC AGNC INVESTMENT $11.22 5.9552 .21 14648907 5.74 UPTREND Mortgage REITs 13104
CRWV COREWEAVE INC $73.21 11951181 2.94 DOWNTREND Systems Software 39778
NTSK NETSKOPE INC $13.59 11637966 5.75 UPTREND Application Software 5451
IREN IREN LTD $33.62 -5.1611 -.86 11587644 1.98 DOWNTREND Electrical Components/Equip 12447
GRAB GRAB HOLDINGS LIMITED $3.57 16.9685 -.52 11500050 5.24 PULLBACK Application Software 15256
FOXA TWENTY-FIRST CENTURY FOX CL A $57.62 25.9239 -.57 11437098 9.87 RALLY Movies & Entertainment 22587
HONA HONEYWELL AEROSPACE INC $211.63 10574095 5.94 Aerospace & Defense 66041
NVDA NVIDIA CORP $202.81 6.0759 .96 10460476 1.79 RALLY Semiconductors 5023435
NBIS NEBIUS GROUP $177.71 10080652 3.74 DOWNTREND Internet Software/Serv 43612
PTEN PATTERSON UTI ENERGY INC $10.02 -20.3358 .37 9228754 3.24 RALLY Oil & Gas Drilling 3661
EBC EASTERN BANKSHARES $23.00 19.0706 -.03 8941730 7.73 UPTREND Regional Banks 5046
MDLN MEDLINE INC $39.79 8654812 4.82 PULLBACK Health Care Supplies 34763
AVGO BROADCOM $370.83 -.3481 .86 8641112 2.73 DOWNTREND Semiconductors 1781476
WBD WARNER BROTHERS DISCOVERY $26.87 -20.1478 -.34 8562108 1.92 RALLY Broadcasting 68420
RKLB ROCKET LAB USA $67.62 5.7041 -.37 8423684 1.81 DOWNTREND Aerospace & Defense 42082
WEN WENDYS $7.76 3.2901 -.56 8326648 6.08 PULLBACK Restaurants 1491
BCRX BIOCRYST PHARMACEUTICALS $9.29 20.2128 -.28 8043180 10.62 PULLBACK Biotechnology 2314
FISV FISERV INC $50.63 -1.4339 -.61 8026700 2.90 UPTREND Data Processing Services 27564
JBLU JETBLUE AIRWAYS CORP $5.42 -26.8584 -.13 8009925 3.82 PULLBACK Airlines 2098
TNGX TANGO THERAPEUTICS INC $28.56 17.8265 .04 7968765 13.19 PULLBACK Biotechnology 4500
XEL XCEL ENERGY INC $78.77 15.5667 .83 7866677 9.12 PULLBACK Multi-Utilities 49929
KEEL KEEL INFRASTRUCTURE CORP $3.95 40.5544 -.54 7659073 1.79 DOWNTREND Diversified Capital Markets 2638
NWL NEWELL BRANDS $5.23 -6.9076 -.29 7611310 7.26 PULLBACK Housewares/Specialties 2307
RUN SUNRUN $11.85 9.0989 .27 7553262 6.49 DOWNTREND Semiconductors 2896
SMCI SUPER MICRO COMPUTER $24.18 -19.4522 -.31 6962938 2.86 DOWNTREND Computer Hardware 15965
FITB FIFTH THIRD BANCORP $58.01 -.1641 .51 6892718 6.54 PULLBACK Regional Banks 53808
ATAI ATAI LIFE SCIENCES $7.22 .9136 -.69 6715147 5.43 UPTREND Biotechnology 2632
SLDB SOLID BIOSCIENCES $8.72 -3.5471 .43 6655958 14.18 PULLBACK Biotechnology 890
FROG JFROG $88.54 -33.5813 -.33 6642149 4.68 PULLBACK Application Software 10489
KDP KEURIG DR PEPPER $30.91 7.3253 .29 6410482 5.22 DOWNTREND Soft Drinks 42694
LWLG LIGHTWAVE LOGIC INC $6.23 6305522 5.14 DOWNTREND Specialty Chemicals 971
NUAI NEW ERA ENERGY AND DIGITAL INC $4.08 5879372 2.97 DOWNTREND Oil & Gas Storage/Trans 404
NAVN NAVAN INC $25.96 5873645 3.63 PULLBACK Application Software 6562
RXT RACKSPACE TECHNOLOGY $4.15 -19.7250 .35 5810915 1.88 PULLBACK Systems Software 1069
GOOG ALPHABET CL C $346.12 14.1276 .95 5774628 2.64 RALLY Internet Software/Serv 4321749
UAL UNITED AIRLINES HOLDINGS $115.41 -19.4076 .51 5750524 3.38 PULLBACK Airlines 38562
PTCT PTC THERAPEUTICS $78.59 5.0282 .42 5531246 12.23 PULLBACK Biotechnology 6513
PURR HYPERLIQUID STRATEGIES INC $6.68 5423547 2.22 DOWNTREND Other Diversified Financial Services 1333
CBRS CEREBRAS SYSTEMS INC $172.86 5396446 1.36 PULLBACK Semiconductors 40213
XE X-ENERGY INC $14.02 5013482 2.97 PULLBACK Industrial Machinery 3974
CTMX CYTOMX THERAPEUTICS $3.62 -28.6340 .42 4961900 8.44 UPTREND Pharmaceuticals 798
EQPT EQUIPMENTSHARE.COM INC $16.62 4920178 10.08 DOWNTREND Trading Cos & Distributors 4328
RLAY RELAY THERAPEUTICS INC $19.91 -15.5961 .08 4917849 15.72 PULLBACK Biotechnology 4230
AVTX AVALO THERAPEUTICS $19.37 -7.8671 .31 4894405 15.64 PULLBACK Biotechnology 940
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***