Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
01/17/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
CLSK CLEANSPARK INC. $11.87 38.4791 -.25 15674261 2.40 RALLY Diversified Capital Markets 2705
HBAN HUNTINGTON BANCSHARES INC $17.01 4.9421 -.15 14296353 2.73 RALLY Regional Banks 24494
VTRS VIATRIS $11.30 5.5195 .00 11271026 4.10 DOWNTREND Pharmaceuticals 13673
INTC INTEL CORP $21.49 -10.6877 -.66 11218725 1.88 RALLY Semiconductors 90688
AGNC AGNC INVESTMENT $9.61 10.0687 .22 9603459 3.63 RALLY Mortgage REITs 6449
MU MICRON TECHNOLOGY INC $105.75 22.4762 .37 9223748 2.00 UPTREND Semiconductors 116325
RGTI RIGETTI COMPUTING $9.83 12.4942 -.26 8513744 1.89 PULLBACK Computer Hardware 1231
NVDA NVIDIA CORP $137.74 19.2875 .76 8149804 0.76 PULLBACK Semiconductors 340218
AMD ADVANCED MICRO DEVICES INC $121.46 27.3528 -.52 7765014 1.09 RALLY Semiconductors 196765
HUMA HUMACYTE INC $4.41 28.9818 -.23 7658087 7.74 PULLBACK Biotechnology 455
RIOT RIOT BLOCKCHAIN $13.38 30.2030 -.28 6868746 2.64 UPTREND Biotechnology 2763
RXRX RECURSION PHARMACEUTICALS $6.53 -14.0294 -.04 6638206 10.86 PULLBACK Biotechnology 1196
APLD APPLIED BLOCKCHAIN $8.90 .0629 .22 6305084 5.61 UPTREND Asset Mmt/Custody Banks 854
CORZ CORE SCIENTIFIC $15.00 -3.2739 -.73 5211517 5.83 RALLY Systems Software 4875
SNDX SYNDAX PHARMACEUTICALS $13.08 5.7499 -.46 4948524 16.29 RALLY Pharmaceuticals 1052
VLY VALLEY NATL BANCORP $9.59 -5.0386 .08 4773521 4.84 RALLY Regional Banks 4856
KDP KEURIG DR PEPPER $31.62 14.4231 .81 4590030 2.44 RALLY Soft Drinks 44584
NVTS NAVITAS SEMICONDUCTOR $3.26 8.8328 .64 4097450 8.72 PULLBACK Semiconductors 501
DKNG DRAFTKINGS $39.29 44.4343 -.75 3808206 2.24 RALLY Casinos & Gaming 17703
CTRE CARETRUST REIT $26.73 2.1702 -.15 3792489 5.01 RALLY Specialized REITs 3184
SOUN SOUNDHOUND AI $13.64 65.2903 -.56 3758969 1.92 PULLBACK Diversified Capital Markets 3368
GILD GILEAD SCIENCES INC $91.84 2.9169 .47 3678074 3.68 RALLY Biotechnology 114800
QRVO QORVO $84.21 14.0287 -.79 3598112 4.61 UPTREND Semiconductors 8307
BYND BEYOND MEAT $4.08 3.9629 .86 3586593 10.08 RALLY Agricultural Products 260
PR PERMIAN RESOURCES CORP $16.00 -4.1364 -.83 3548245 3.58 UPTREND Oil & Gas Explor/Prod 8149
CMCSA COMCAST CORP NEW $36.58 11.0698 -.04 3517202 2.70 RALLY Cable & Satellite 145223
PAA PLAINS ALL AMERN PIPELINE L $20.06 -14.4255 .11 3495095 4.76 UPTREND Oil & Gas Storage/Trans 14009
WULF TERAWULF $6.40 -3.0228 -.31 3491214 2.84 RALLY Diversified Capital Markets 931
BTBT BIT DIGITAL $3.68 10.5961 -.87 3320091 3.22 UPTREND Consumer Finance 313
EXEL EXELIXIS INC $36.20 42.8934 -.19 3121820 5.05 UPTREND Biotechnology 11727
HST HOST HOTELS & RESORTS INC $17.06 5.3810 .16 3119865 5.69 DOWNTREND Specialized REITs 12171
QUBT QUANTUM COMPUTING $9.83 34.1079 -.14 3082294 1.50 PULLBACK Computer Hardware 550
MCHP MICROCHIP TECHNOLOGY INC $57.97 17.5572 .01 2919202 5.34 RALLY Semiconductors 31620
GEHC GE HEALTHCARE TECHNOLOGIES INC $84.74 35.4990 -.06 2914573 3.96 UPTREND Health Care Technology 38466
CIFR CIPHER MINING INC $5.43 19.0478 -.67 2908201 2.27 RALLY Diversified Capital Markets 1683
BRKR BRUKER CORP $56.88 24.6294 .31 2705757 5.60 PULLBACK Life Sciences Tools/Serv 8362
VRDN VIRIDIAN THERAPEUTICS $18.13 -21.6069 -.25 2697276 10.30 DOWNTREND Life Sciences Tools/Serv 953
AZN ASTRAZENECA PLC $66.60 -16.9689 .83 2621649 2.26 RALLY Pharmaceuticals 206460
JD JD.COM $39.00 5.1338 -.72 2608801 2.37 RALLY Internet Retail 53820
TEM TEMPUS AI INC $35.15 2584819 5.37 RALLY Health Care Technology 5803
PTON PELOTON INTERACTIVE $8.27 -3.9620 .27 2577236 4.02 PULLBACK Leisure Products 2801
RKLB ROCKET LAB USA $24.00 -9.0163 -.42 2553147 4.20 PULLBACK Aerospace & Defense 11409
EXC EXELON CORP $39.42 -29.5507 -.38 2546860 2.73 UPTREND Electric Utilities 39183
ON ON SEMICONDUCTOR CORP $54.63 37.5474 -.19 2536942 4.24 DOWNTREND Semiconductors 23294
RIVN RIVIAN AUTOMOTIVE $14.21 -8.8734 .72 2495402 3.81 PULLBACK Automobile Mfg 13045
FMCC FEDERAL HOME LN MTG CORP $6.10 30.1299 .54 2481590 3.10 UPTREND Thrifts/Mortgage 3965
INSM INSMED INC $72.51 11.8757 .33 2430772 7.87 RALLY Biotechnology 10373
SMMT SUMMIT THERAPEUTICS $19.03 -12.6223 -.77 2410613 6.05 RALLY Pharmaceuticals 4017
MBGAF MERCEDES BENZ GROUP AG $56.53 11.4387 .36 2369575 31.63 RALLY Automobile Mfg 60487
CAPR CAPRICOR THERAPEUTICS $13.70 21.5591 -.76 2362797 6.88 RALLY Biotechnology 422
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***