Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
03/06/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
ONDS ONDAS HOLDINGS $9.83 -15.4134 -.63 35185560 2.99 UPTREND Communications Equipment 4721
IOVA IOVANCE BIOTHERAPEUTICS $5.13 -17.5164 .79 26079635 9.61 UPTREND Biotechnology 1893
GRAB GRAB HOLDINGS LIMITED $3.98 -13.5981 -.52 18602810 5.12 DOWNTREND Application Software 16525
OPEN OPENDOOR TECHNOLOGIES $5.00 -3.9048 -.50 17222631 0.92 UPTREND Real Estate Services 4964
AAPL APPLE INC $257.46 4.8994 .87 16518853 2.48 DOWNTREND Computer Hardware 3821354
AMZN AMAZON COM INC $213.21 8.3591 .91 15124197 1.88 RALLY Internet Retail 2350304
SOUN SOUNDHOUND AI $8.07 -15.0419 -.79 11495299 3.50 RALLY Diversified Capital Markets 3497
AUR AURORA INNOVATION INC $4.49 16.4092 -.12 9356429 8.26 DOWNTREND IT Consulting 8740
PYPL PAYPAL $46.97 .3090 -.75 8742280 3.68 RALLY Internet Software/Serv 43860
CWAN CLEARWATER ANALYTICS HOLDINGS $23.45 -1.5661 .69 8499080 3.13 RALLY Application Software 6929
EOSE EOS ENERGY ENTERPRISES INC $6.13 17.8524 -.74 7671912 5.51 DOWNTREND Electrical Components/Equip 2278
RXRX RECURSION PHARMACEUTICALS $3.46 -39.0142 .17 7621791 6.21 RALLY Biotechnology 1842
SOFI SOFI TECHNOLOGIES $18.90 -21.6244 -.34 7536251 1.90 RALLY Consumer Finance 24549
NFLX NETFLIX INC $99.02 -.4471 .33 6919401 2.02 UPTREND Movies & Entertainment 418712
COIN COINBASE GLOBAL $197.22 -1.8228 -.65 6650214 2.41 RALLY Specialized Finance 54323
RGTI RIGETTI COMPUTING $17.01 -9.5043 .42 6264485 0.98 RALLY Computer Hardware 5601
INTC INTEL CORP $43.42 21.5254 -.44 6162788 1.14 DOWNTREND Semiconductors 229520
ACHC ACADIA HEALTHCARE CO $25.62 -12.4317 -.58 6093211 11.74 UPTREND Health Care Facilities 2273
SBUX STARBUCKS CORP $98.99 4.8616 .36 6092918 4.81 PULLBACK Restaurants 112438
PEP PEPSICO INC $159.43 22.5680 .85 6035031 3.52 PULLBACK Soft Drinks 219621
CFLT CONFLUENT $30.77 -16.2152 -.01 5799982 2.99 UPTREND Systems Software 11012
MSTR MICROSTRATEGY INC $133.53 16.6403 .11 5417693 2.35 RALLY Application Software 46662
WBD WARNER BROTHERS DISCOVERY $27.95 -37.0622 -.34 5368495 1.24 PULLBACK Broadcasting 69437
PTEN PATTERSON UTI ENERGY INC $8.97 -40.8413 .37 5246790 2.96 UPTREND Oil & Gas Drilling 3352
DOCU DOCUSIGN $48.69 -8.5413 -.58 5187152 4.60 RALLY Internet Software/Serv 9659
CMCSA COMCAST CORP NEW $31.91 -12.9170 -.34 5173384 3.08 PULLBACK Cable & Satellite 113692
ARCC ARES CAP CORP $18.74 -66.5541 -.09 5098734 4.51 DOWNTREND Asset Mmt/Custody Banks 13642
ENVX ENOVIX $4.85 .8685 .33 5068790 8.87 DOWNTREND Electrical Components/Equip 1094
OS ONESTREAM INC $23.69 -10.7164 .00 5039646 3.86 PULLBACK Application Software 4515
FOXA TWENTY-FIRST CENTURY FOX CL A $59.78 -50.4387 -.57 5033569 8.50 RALLY Movies & Entertainment 23800
AGNC AGNC INVESTMENT $10.64 -31.4934 .21 5007137 2.91 DOWNTREND Mortgage REITs 12086
GTM ZOOMINFO TECHNOLOGIES $6.56 -9.9506 .63 4800822 6.64 RALLY Application Software 2009
SLS SELLAS LIFE SCIENCES $5.53 -5.2551 .87 4720508 11.48 UPTREND Biotechnology 901
VNOM VIPER ENERGY $44.10 -52.0956 -.53 4720175 10.36 PULLBACK Oil & Gas Explor/Prod 7714
SLM SLM CORP $19.09 -21.2013 .27 4575487 6.42 DOWNTREND Consumer Finance 3941
QUBT QUANTUM COMPUTING $7.60 -23.0468 -.51 4487688 2.36 RALLY Computer Hardware 1730
CLSK CLEANSPARK INC. $9.21 -20.9648 -.26 4466429 3.00 RALLY Diversified Capital Markets 2545
CTSH COGNIZANT TECHNOLOGY SOLUTIONS $66.26 -20.0095 .32 4432027 6.77 RALLY IT Consulting 31469
CRWV COREWEAVE INC $72.99 4038803 2.11 DOWNTREND Systems Software 39332
EA ELECTRONIC ARTS INC $198.00 5.1705 .73 3976215 4.50 RALLY Home Entertainment Software 50241
AAL AMERICAN AIRLINES GROUP $11.18 -16.6138 .25 3580348 0.71 DOWNTREND Airlines 7785
GBDC GOLUB CAP BDC INC $12.12 -52.5084 .17 3526817 6.05 RALLY Asset Mmt/Custody Banks 3261
BSY BENTLEY SYSTEMS $39.79 14.3406 .43 3519353 9.17 RALLY Application Software 11994
APLS APELLIS PHARMACEUTICALS $20.07 -11.0701 -.29 3443891 9.71 DOWNTREND Pharmaceuticals 2577
CZR CAESARS ENTERTAINMENT $26.40 -58.6551 .00 3358218 5.23 UPTREND Casinos & Gaming 5412
AFRM AFFIRM HOLDINGS $51.70 -12.5204 .23 3276285 2.58 RALLY IT Consulting 17488
OCUL OCULAR THERAPEUTIX $10.27 -10.5565 .55 3199385 5.29 UPTREND Pharmaceuticals 2249
APA APA $32.68 -56.6183 .01 3074838 5.10 UPTREND Oil & Gas Explor/Prod 11484
XEL XCEL ENERGY INC $82.52 30.8420 .83 3073413 6.13 PULLBACK Multi-Utilities 48731
OSW ONESPAWORLD HOLDINGS $20.42 -48.7841 .55 2993634 6.68 PULLBACK Leisure Facilities 2128
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***