Top 50 NYSE Drops in Shorts
Symbol Issue Price
11/08/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
CNQ CANADIAN NAT RES LTD $34.17 11.7606 -.07 -28220954 3.91 DOWNTREND Oil & Gas Explor/Prod 37587
TRP TC ENERGY $48.76 5.6175 -.24 -23528124 5.25 UPTREND Oil & Gas Storage/Trans 50710
NU NU HOLDINGS $15.23 -29.1720 -.90 -18209805 5.57 PULLBACK Specialized Finance 54828
VALE VALE S. A. $10.59 12.4759 -.08 -17489902 2.87 PULLBACK Diversified Metals/Mining 47443
T AT&T INC $22.34 20.8054 -.78 -14747924 3.19 UPTREND Integrated Telecom Serv 159731
KVUE KENVUE $23.68 -14039435 1.73 PULLBACK Household Products 44755
NUVB NUVATION BIO $2.88 -2.5687 .71 -11454199 7.75 RALLY Biotechnology 627
RIG TRANSOCEAN LTD $4.47 -5.7790 .71 -10092110 8.51 RALLY Oil & Gas Drilling 3227
INFY INFOSYS TECHNOLOGIES LTD $21.75 6.2283 .64 -9826358 7.94 RALLY IT Consulting 90263
CLOV CLOVER HEALTH $3.41 -24.6689 .16 -9761202 1.94 PULLBACK Life & Health Insurance 1302
NTR NUTRIEN $48.32 14.8089 -.59 -9700692 4.42 UPTREND Specialty Chemicals 24510
CM CDN IMPERIAL BK OF COMMERCE $64.33 14.7538 -.41 -8147551 7.59 PULLBACK Foreign Banks 59898
HE HAWAIIAN ELEC INDUSTRIES $10.64 24.3880 -.43 -7955208 2.42 UPTREND Electric Utilities 1172
STLA STELLANTIS $13.40 17.6948 .07 -7063391 3.72 RALLY Automobile Mfg 42076
BAC BANK OF AMERICA CORPORATION $45.13 22.5369 -.22 -7059040 1.52 UPTREND Other Diversified Financial Services 356978
CLF CLIFFS NATURAL RESOURCES INC $12.87 11.1403 .04 -6609883 4.27 PULLBACK Steel 6498
MFG MIZUHO FINL GROUP INC $4.51 3.0100 .56 -6478507 2.01 UPTREND Foreign Banks 57142
NEE NEXTERA ENERGY INC $76.97 9.1718 .75 -6273377 2.62 DOWNTREND Electric Utilities 157789
CP CANADIAN PAC RY LTD $77.59 6.1798 .88 -5652327 3.14 RALLY Railroads 72298
ALTM ARCADIUM LITHIUM PLC $5.36 -5502036 1.10 PULLBACK Specialty Chemicals 5789
NOVA SUNNOVA ENERGY INTERNATIONAL $3.14 17.8872 -.43 -5063018 4.54 DOWNTREND Independent Power 361
AES AES CORP $13.60 11.1117 -.12 -4858923 2.87 DOWNTREND Independent Power 9095
CAG CONAGRA BRANDS $28.44 21.3849 -.15 -4744607 2.84 DOWNTREND Packaged Foods & Meats 13566
TEVA TEVA PHARMACEUTICAL INDS LTD $17.11 9.4041 .75 -4583014 2.11 PULLBACK Pharmaceuticals 19163
C CITIGROUP INC $68.63 21.1411 -.31 -4483765 2.05 UPTREND Other Diversified Financial Services 133142
AMC AMC ENTERTAINMENT $4.27 -11.8517 -.02 -4417823 2.24 UPTREND Movies & Entertainment 1124
DAL DELTA AIR LINES INC DEL $61.05 35.7792 .11 -4208958 3.02 UPTREND Airlines 39150
U UNITY SOFTWARE $20.50 29.5461 -.20 -4046752 2.31 UPTREND Application Software 7672
BB BLACKBERRY $2.32 4.8613 .71 -3981480 3.30 DOWNTREND Systems Software 1351
DVN DEVON ENERGY CORP NEW $38.87 -3.7376 .09 -3916068 2.47 RALLY Oil & Gas Explor/Prod 25382
BBVA BANCO BILBAO VIZCAYA ARGENTARI $9.77 10.1423 -.05 -3795455 1.46 RALLY Foreign Banks 57057
DELL DELL TECHNOLOGIES $134.23 6.5049 .90 -3687327 1.24 UPTREND Computer Hardware 94812
PG PROCTER & GAMBLE CO $167.71 14.6743 .86 -3534083 2.52 DOWNTREND Household Products 395796
DBRG DIGITALBRIDGE GROUP $12.37 11.4220 .22 -3515629 7.73 DOWNTREND Diversified REITs 2021
APTV APTIV PLC $56.25 17.6832 -.28 -3497772 8.83 DOWNTREND Auto Parts & Equipment 15911
RF REGIONS FINANCIAL CORP NEW $25.62 37.8876 -.60 -3487528 4.52 UPTREND Regional Banks 23828
BNS BANK NOVA SCOTIA HALIFAX $53.93 20.6310 -.89 -3480698 17.31 UPTREND Foreign Banks 65255
LUV SOUTHWEST AIRLS CO $31.78 45.4136 -.50 -3276866 4.81 UPTREND Airlines 18877
PBR PETROLEO BRASILEIRO SA PETROBR $13.68 -35.8028 -.64 -3210929 1.57 DOWNTREND Oil & Gas Explor/Prod 50890
VST VISTRA $141.90 -.5624 .55 -3135049 1.76 UPTREND Independent Power 55306
HAL HALLIBURTON CO $29.23 -9.2072 -.72 -3095468 3.11 RALLY Oil & Gas Equip & Serv 26365
NAPA DUCKHORN PORTFOLIO $11.03 3.9244 .77 -3082311 4.28 UPTREND Distillers & Vintners 1272
INVH INVITATION HOMES $33.70 17.2168 .47 -2991295 3.70 RALLY Residential REITs 20605
O REALTY INCOME CORP $57.51 3.9329 .01 -2958008 2.70 DOWNTREND Retail REITs 41633
BWA BORG WARNER INC $33.92 14.6249 -.44 -2901129 2.53 UPTREND Auto Parts & Equipment 7941
AVTR AVANTOR $22.59 31.8450 -.78 -2821746 5.12 RALLY Specialty Chemicals 15232
CRM SALESFORCE COM INC $321.95 -1.1043 .88 -2793148 2.23 UPTREND Application Software 325170
BTI BRITISH AMERN TOB PLC $35.39 -9.9913 -.84 -2752940 1.02 RALLY Tobacco 78920
BHC BAUSCH HEALTH $9.34 23.6312 .02 -2751151 4.41 UPTREND Pharmaceuticals 3380
BFB BROWN FORMAN CL B $40.77 20.8002 .80 -2736134 9.73 DOWNTREND Distillers & Vintners 12644
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***