Top 50 NYSE Drops in Shorts
Symbol Issue Price
02/13/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
F FORD MTR CO DEL $14.12 -23.1348 -.26 -25592818 1.92 UPTREND Automobile Mfg 55853
KVUE KENVUE $18.70 32.0284 -.74 -21794778 1.85 UPTREND Household Products 35542
LUMN LUMEN $8.39 -33.9670 -.74 -16230509 3.33 PULLBACK Integrated Telecom Serv 8205
UMC UNITED MICROELECTRONICS CORP $10.42 -17.9243 -.83 -16150161 3.12 PULLBACK Semiconductors 25203
TRP TC ENERGY $63.54 -5.8174 .37 -15393425 2.92 UPTREND Oil & Gas Storage/Trans 64079
NIO NIO $4.95 -44.4300 .49 -14437197 2.42 UPTREND Automobile Mfg 12718
CNH CNH INDUSTRIAL NV $12.75 -11464152 3.05 UPTREND Construction/Farm Machinery 15817
BNS BANK NOVA SCOTIA HALIFAX $75.70 -35.6900 -.75 -10633593 3.92 PULLBACK Foreign Banks 94028
VZ VERIZON COMMUNICATIONS $49.01 9.6232 -.70 -10535912 4.68 UPTREND Integrated Telecom Serv 208573
UAA UNDER ARMOUR CLASS A $7.19 -34.5681 -.88 -10511113 4.14 PULLBACK Apparel Accessories 2953
VALE VALE S. A. $16.65 -29.8745 .32 -10405074 2.35 PULLBACK Diversified Metals/Mining 73227
BKR BAKER HUGHES $61.20 -28.3240 -.46 -9492815 3.52 UPTREND Oil & Gas Equip & Serv 60668
TD TORONTO DOMINION BK ONT $95.32 -20.8256 -.02 -8951540 4.06 PULLBACK Foreign Banks 160743
KOS KOSMOS ENERGY $1.68 -35.0649 .26 -7886905 4.19 UPTREND Oil & Gas Drilling 775
STLA STELLANTIS $7.75 -1.9570 -.09 -7270251 2.65 DOWNTREND Automobile Mfg 22826
BMY BRISTOL-MYERS SQUIBB CO $60.74 29.6084 -.34 -7080294 2.10 UPTREND Pharmaceuticals 121903
ONON ON HOLDING $45.29 -45.1064 -.48 -6542145 2.69 RALLY Apparel Retail 14616
BB BLACKBERRY $3.46 -22.5592 .42 -6034276 1.79 DOWNTREND Systems Software 2025
CLF CLIFFS NATURAL RESOURCES INC $10.38 -39.2988 .22 -5881617 3.11 DOWNTREND Steel 6137
FUBO FUBOTV $1.34 -45.8547 .87 -5485959 3.01 DOWNTREND Movies & Entertainment 469
MRK MERCK & CO INC $121.41 12.0545 .39 -4925284 1.98 UPTREND Pharmaceuticals 295956
SYF SYNCHRONY FINANCIAL $71.38 -26.6947 .66 -4877941 3.35 DOWNTREND Consumer Finance 24718
PPL PPL CORP $37.82 -23.7096 .26 -4342801 5.45 UPTREND Electric Utilities 27082
BABA ALIBABA GROUP $155.73 -29.5305 -.69 -4304790 2.19 PULLBACK Internet Software/Serv 387539
NCLH NORWEGIAN CRUISE LINE HOLDINGS $21.49 -64.4371 -.38 -4195782 2.23 UPTREND Hotels & Cruise Lines 10585
BP BP PLC $37.66 -49.5110 .43 -4185559 0.88 PULLBACK Integrated Oil & Gas 95892
RKT ROCKET $18.68 13.9021 -.57 -4084763 1.56 DOWNTREND Consumer Finance 49982
EQT EQT CORPORATION $58.70 21.8770 .59 -4074579 2.59 UPTREND Oil & Gas Explor/Prod 35684
CPNG COUPANG $16.98 -21.8843 -.26 -4070896 1.82 DOWNTREND Internet Retail 31290
DAL DELTA AIR LINES INC DEL $69.00 -27.9053 .45 -3938328 1.63 PULLBACK Airlines 45393
JCI JOHNSON CRONTROLS $139.24 -.7329 .48 -3881740 1.80 UPTREND Industrial Conglomerates 84814
TU TELUS CORP $13.48 -13.8302 -.79 -3877088 17.30 PULLBACK Wireless Telecom Serv 21696
COP CONOCOPHILLIPS $111.43 -17.4834 .02 -3834379 2.00 UPTREND Integrated Oil & Gas 135785
CM CDN IMPERIAL BK OF COMMERCE $95.82 -14.3666 .21 -3752280 7.90 PULLBACK Foreign Banks 88556
ZIM ZIM INTEGRATED SHIPPING SERVICES $22.20 -5.3469 -.67 -3655293 2.85 PULLBACK Marine 2551
TSM TAIWAN SEMICONDUCTOR MFG LTD $366.36 -14.0142 .66 -3451399 1.43 PULLBACK Semiconductors 1583218
BFLY BUTTERFLY NETWORK $3.04 -48.4092 -.51 -3445087 4.98 DOWNTREND Health Care Equipment 770
MO ALTRIA GROUP INC $67.25 36.4834 -.06 -3431402 4.76 UPTREND Tobacco 112196
YMM FULL TRUCK ALLIANCE $9.48 -21.1772 -.49 -3303583 2.10 DOWNTREND Trucking 9967
CTRA COTERRA ENERGY $31.37 35.9863 .06 -3269457 3.51 UPTREND Oil & Gas Explor/Prod 23351
GIS GENERAL MILLS $48.34 19.8535 .46 -3201190 5.25 UPTREND Packaged Foods & Meats 25921
SHOP SHOPIFY $112.70 -17.3929 .08 -3188708 0.92 RALLY Internet Software/Serv 144313
SRE SEMPRA ENERGY $94.78 -11.5828 .59 -3164993 2.03 RALLY Multi-Utilities 60562
SBSW SIBANYE GOLD $17.23 -21.8786 -.27 -3094935 1.62 PULLBACK Gold 12250
CMG CHIPOTLE MEXICAN GRILL INC $36.30 -5.7577 .69 -3085401 1.75 DOWNTREND Restaurants 46679
CNK CINEMARK HOLDINGS INC $24.88 -5.5916 -.37 -3054066 2.84 UPTREND Movies & Entertainment 2920
LEVI LEVI STRAUSS $21.91 -63.8075 -.17 -2857467 2.94 RALLY Apparel Accessories 8497
ARR ARMOUR RESIDENTIAL REIT INC $18.30 -18.9224 .75 -2841555 3.16 RALLY Mortgage REITs 2030
MDLZ MONDELEZ INTERNATIONAL $62.59 -4.2348 .58 -2834270 3.57 UPTREND Packaged Foods & Meats 79295
BA BOEING CO $242.96 -39.4225 -.45 -2823984 1.65 PULLBACK Aerospace & Defense 187973
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***