Top 50 NYSE Drops in Shorts
Symbol Issue Price
08/07/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
CNQ CANADIAN NAT RES LTD $45.51 10.3654 -.61 -48006381 5.40 PULLBACK Oil & Gas Explor/Prod 95017
INFY INFOSYS TECHNOLOGIES LTD $12.53 -1.0224 .13 -30636256 9.47 UPTREND IT Consulting 49627
PATH UIPATH $15.05 -8.5574 .56 -25989531 3.58 UPTREND Application Software 7254
SNAP SNAP $5.33 -20.1044 -.75 -21855093 1.53 UPTREND Application Software 8828
FIG FIGMA INC $23.29 -18412204 4.65 PULLBACK Application Software 12776
T AT&T INC $23.79 -17.6811 -.09 -18059238 2.38 PULLBACK Integrated Telecom Serv 162470
ACHR ARCHER AVIATION $5.59 -27.7246 -.23 -13375354 2.27 UPTREND Aerospace & Defense 3990
SBS COMPANHIA DE SANEAMENTO BASI $5.31 -19.6765 -.73 -11355265 2.36 DOWNTREND Water Utilities 18934
XPEV XPENG $12.13 -14.1510 -.69 -10268407 5.29 DOWNTREND Automobile Mfg 11230
NOK NOKIA CORP $9.36 22.7204 -.17 -9741026 0.83 RALLY Communications Equipment 53716
WMT WALMART $111.85 13.3818 .95 -9480439 3.32 RALLY Hypermarkets/Super Centers 891862
PLTR PALANTIR TECHNOLOGIES $172.01 -13.0909 .20 -9386567 1.53 UPTREND Systems Software 374685
TRP TC ENERGY $63.23 3.1436 .37 -9307032 10.04 DOWNTREND Oil & Gas Storage/Trans 66590
VZ VERIZON COMMUNICATIONS $47.06 -3.5526 -.70 -9304733 3.20 PULLBACK Integrated Telecom Serv 195233
ASX ASE TECHNOLOGY $37.39 -23.6097 -.50 -8636453 1.16 RALLY Semiconductors 81022
NKE NIKE INC $41.70 4.9042 -.04 -8348853 3.42 DOWNTREND Footwear 62307
F FORD MTR CO DEL $13.98 -6.5254 -.26 -7403965 1.45 PULLBACK Automobile Mfg 54989
OPTU OPTIMUM COMMUNICATIONS INC $.77 .3939 .67 -7079024 3.56 DOWNTREND Cable & Satellite 315
NOW SERVICENOW $124.88 12.6323 .82 -6414782 3.28 UPTREND Application Software 121324
CAG CONAGRA BRANDS $15.11 -12.6585 -.23 -6385889 3.58 PULLBACK Packaged Foods & Meats 7107
CLVT CLARIVATE $1.82 8.4394 -.24 -6360331 9.38 DOWNTREND IT Consulting 1183
MAIR MADISON AIR SOLUTIONS CORP $31.09 -6283154 2.74 DOWNTREND Building Products 15684
NEE NEXTERA ENERGY INC $84.65 -.3504 .81 -6027729 5.06 PULLBACK Electric Utilities 176474
UMC UNITED MICROELECTRONICS CORP $18.72 -21.7931 -.83 -5665572 1.88 RALLY Semiconductors 47176
NOV NOV $19.65 1.8181 .00 -5621119 6.06 UPTREND Oil & Gas Equip & Serv 7094
ESI ELEMENT SOLUTIONS $37.88 -23.7702 -.29 -5588231 3.22 RALLY Diversified Chemicals 9365
PL PLANET LABS $23.93 -.2293 -.74 -5310600 2.60 RALLY Aerospace & Defense 8097
EQNR EQUINOR ASA ADR $38.92 12.9354 -.57 -4944825 3.99 PULLBACK Oil & Gas Explor/Prod 92555
SOAR VOLATO GROUP INC $.14 .6774 .63 -4858484 0.28 UPTREND Airlines 7
SARO STANDARDAERO INC $29.19 -16.5960 .00 -4823464 5.99 UPTREND Aerospace & Defense 9974
PBR PETROLEO BRASILEIRO SA PETROBR $17.96 7.8417 -.53 -4762282 1.89 PULLBACK Oil & Gas Explor/Prod 112552
WIT WIPRO LTD $2.02 -7.0583 -.04 -4686987 6.36 UPTREND IT Consulting 19342
NTR NUTRIEN $64.42 13.3604 -.83 -4673795 1.89 PULLBACK Specialty Chemicals 31886
ZETA ZETA GLOBAL HOLDINGS $26.64 12.8527 -.61 -4579380 3.76 UPTREND Application Software 6416
PANW PALO ALTO NETWORKS $363.86 17.6016 .82 -4579010 2.55 UPTREND Communications Equipment 292984
ELF E.L.F. BEAUTY $98.49 -2.5918 .70 -4334773 2.94 UPTREND Personal Products 5440
UBER UBER TECHNOLOGIES $75.02 11.8718 -.48 -4246349 2.74 RALLY Application Software 143939
CRM SALESFORCE COM INC $192.74 18.4969 .48 -4170476 3.99 UPTREND Application Software 152965
TME TENCENT MUSIC $9.53 -3.4880 -.73 -4096456 3.91 UPTREND Internet Software/Serv 15613
WMB WILLIAMS COS INC DEL $70.40 2.1346 .71 -4062040 2.92 DOWNTREND Oil & Gas Storage/Trans 87774
NLY ANNALY CAP MGMT INC $23.04 3.8793 -.90 -3886886 2.62 DOWNTREND Mortgage REITs 17079
ARCO Arcos Dorados Holdings Cl A $8.24 -53.7493 .06 -3881223 2.67 UPTREND Restaurants 1757
DAL DELTA AIR LINES INC DEL $91.34 8.0731 .45 -3862459 2.82 UPTREND Airlines 60488
FLG FLAGSTAR FINANCIAL INC $13.95 -6.4326 .41 -3818118 6.88 DOWNTREND Regional Banks 5905
VICI VICI PROPERTIES $26.74 12.2072 -.13 -3816632 2.74 UPTREND Casinos & Gaming 29223
CPB CAMPBELL SOUP CO $23.05 -23.1242 .47 -3731281 5.71 UPTREND Packaged Foods & Meats 6726
AQN ALGONQUIN POWER $5.74 -5.4975 -.36 -3703076 2.29 PULLBACK Electric Utilities 4428
RLJ RLJ LODGING TRUST $11.13 5.6667 -.45 -3661289 5.20 PULLBACK Residential REITs 1811
YMM FULL TRUCK ALLIANCE $9.63 .8771 -.49 -3621412 2.21 UPTREND Trucking 9888
O REALTY INCOME CORP $62.51 5.1485 -.01 -3458282 6.65 PULLBACK Retail REITs 59005
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***