Top 50 NYSE Drops in Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Issue | Price 03/21/25 |
Seasonal Juice 20-Day Lookahead |
Seasonal Cycle R |
CHANGE | Erlanger Short Ratio |
Trend | PER Group | Mkt Cap (mil) |
ENB | ENBRIDGE INC | $43.87 | 78.9415 | -.61 | -42607969 | 7.42 | RALLY | Oil & Gas Storage/Trans | 93443 |
CDE | COEUR D ALENE MINES CORP IDAHO | $6.21 | 33.7470 | -.17 | -29371083 | 2.15 | RALLY | Precious Metals & Minerals | 2376 |
VALE | VALE S. A. | $10.07 | 21.0673 | .52 | -19926560 | 3.81 | UPTREND | Diversified Metals/Mining | 45114 |
PLTR | PALANTIR TECHNOLOGIES | $90.96 | -6.0059 | -.81 | -18800965 | 0.89 | RALLY | Systems Software | 181920 |
F | FORD MTR CO DEL | $10.00 | -2.8282 | .24 | -16440162 | 2.48 | UPTREND | Automobile Mfg | 40000 |
YMM | FULL TRUCK ALLIANCE | $13.13 | -1.3527 | -.42 | -13183352 | 2.42 | UPTREND | Trucking | 12421 |
MPW | MEDICAL PPTYS TRUST INC | $5.98 | 20.3072 | .27 | -12045842 | 12.54 | PULLBACK | Specialized REITs | 3573 |
INFY | INFOSYS TECHNOLOGIES LTD | $18.32 | -47.9128 | -.03 | -10122793 | 11.13 | DOWNTREND | IT Consulting | 76028 |
GRND | GRINDR | $17.34 | 1.4000 | -.23 | -8579880 | 5.42 | RALLY | Application Software | 3009 |
RIG | TRANSOCEAN LTD | $3.19 | -1.0096 | .75 | -7678320 | 6.79 | RALLY | Oil & Gas Drilling | 2303 |
HPE | HEWLETT PACKARD ENTERPRISE COMP | $16.05 | 13.9376 | .47 | -7396808 | 2.01 | RALLY | Data Processing Services | 20865 |
FTS | FORTIS | $44.99 | 53.7704 | .47 | -6636083 | 12.21 | UPTREND | Electric Utilities | 21978 |
SCHW | SCHWAB CHARLES CORP | $78.39 | -12.6276 | .36 | -5901724 | 1.91 | RALLY | Investment Banking/Brokerage | 141102 |
CCL | CARNIVAL CORP | $20.94 | -8.1849 | -.23 | -5659843 | 2.28 | RALLY | Hotels & Cruise Lines | 23243 |
UBER | UBER TECHNOLOGIES | $75.84 | 30.4639 | -.37 | -5593577 | 2.75 | RALLY | Application Software | 152438 |
CMG | CHIPOTLE MEXICAN GRILL INC | $48.53 | 26.1400 | .82 | -5478539 | 1.40 | DOWNTREND | Restaurants | 1341 |
KO | COCA-COLA CO | $68.67 | 38.2399 | .66 | -5191237 | 2.55 | PULLBACK | Soft Drinks | 297341 |
BP | BP PLC | $34.55 | 36.7671 | .69 | -4956385 | 1.13 | UPTREND | Integrated Oil & Gas | 97086 |
HAL | HALLIBURTON CO | $24.74 | 51.8250 | -.43 | -4830210 | 2.38 | DOWNTREND | Oil & Gas Equip & Serv | 22315 |
FLG | FLAGSTAR FINANCIAL INC | $12.14 | -22.3601 | .08 | -4673540 | 5.69 | UPTREND | Regional Banks | 8771 |
IRT | INDEPENDENCE REALTY TRUST | $20.73 | 11.5252 | .33 | -4407438 | 8.36 | PULLBACK | Residential REITs | 4645 |
PCG | PG&E CORP | $16.88 | 41.9991 | .12 | -4319962 | 2.09 | UPTREND | Multi-Utilities | 35954 |
AVTR | AVANTOR | $16.54 | 31.0113 | -.24 | -4314969 | 4.61 | RALLY | Specialty Chemicals | 11153 |
DVN | DEVON ENERGY CORP NEW | $36.15 | 55.8540 | .27 | -4157578 | 2.19 | UPTREND | Oil & Gas Explor/Prod | 23606 |
RY | ROYAL BK CDA MONTREAL QUE | $113.60 | 37.0846 | -.43 | -4103668 | 5.92 | RALLY | Foreign Banks | 159040 |
PAGS | PAGSEGURO DIGITAL | $8.26 | 2.1703 | -.24 | -3930417 | 3.60 | UPTREND | Application Software | 2737 |
BABA | ALIBABA GROUP | $135.14 | 18.7528 | -.69 | -3869146 | 2.56 | PULLBACK | Internet Software/Serv | 347310 |
CNC | CENTENE CORP DEL | $58.90 | 17.3468 | .31 | -3730561 | 1.35 | RALLY | Managed Health Care | 32439 |
BMO | BANK MONTREAL QUE | $96.70 | 51.0752 | -.46 | -3716596 | 6.19 | DOWNTREND | Foreign Banks | 69712 |
JNPR | JUNIPER NETWORKS INC | $36.05 | .0050 | .23 | -3588649 | 2.42 | RALLY | Communications Equipment | 11641 |
LVS | LAS VEGAS SANDS CORP | $41.93 | 36.3001 | -.58 | -3485666 | 3.42 | PULLBACK | Casinos & Gaming | 31592 |
CLOV | CLOVER HEALTH | $3.72 | -19.3185 | -.60 | -3432250 | 1.60 | DOWNTREND | Life & Health Insurance | 1421 |
EW | EDWARDS LIFESCIENCES CORP | $70.46 | 33.5527 | .68 | -3410775 | 1.76 | RALLY | Health Care Equipment | 42861 |
NLY | ANNALY CAP MGMT INC | $21.68 | -18.7266 | -.88 | -3286467 | 2.16 | PULLBACK | Mortgage REITs | 10842 |
CVS | CVS HEALTH | $67.05 | 7.5566 | -.67 | -3045303 | 1.76 | UPTREND | Drug Retail | 86495 |
STWD | STARWOOD PPTY TR INC | $19.94 | -.4629 | -.19 | -3008301 | 4.75 | UPTREND | Mortgage REITs | 6195 |
CAVA | CAVA GROUP INC | $83.85 | -3.7908 | .00 | -2931419 | 2.10 | RALLY | Restaurants | 9524 |
VZ | VERIZON COMMUNICATIONS | $43.99 | 32.7876 | -.68 | -2877725 | 3.42 | PULLBACK | Integrated Telecom Serv | 184758 |
CRGY | CRESCENT ENERGY | $11.46 | 41.8647 | -.39 | -2767143 | 6.62 | RALLY | Electric Utilities | 1015 |
PSTG | PURE STORAGE | $51.15 | 22.0805 | .49 | -2648291 | 2.89 | RALLY | IT Consulting | 15554 |
RBLX | ROBLOX CORPORATION | $61.16 | -16.6182 | -.12 | -2640633 | 2.25 | RALLY | Movies & Entertainment | 33842 |
KIM | KIMCO RLTY CORP | $20.75 | -3.2496 | -.19 | -2621197 | 3.72 | DOWNTREND | Retail REITs | 13987 |
GAP | GAP INC | $20.02 | -14.8863 | -.24 | -2569500 | 3.82 | RALLY | Apparel Retail | 7327 |
FUBO | FUBOTV | $3.18 | -27.2456 | .22 | -2488871 | 1.99 | DOWNTREND | Movies & Entertainment | 931 |
LBRT | LIBERTY OILFIELD SERVICES | $14.63 | 16.1794 | -.37 | -2453688 | 4.71 | DOWNTREND | Oil & Gas Equip & Serv | 2615 |
DELL | DELL TECHNOLOGIES | $97.57 | 22.6984 | .79 | -2452002 | 1.27 | RALLY | Computer Hardware | 68918 |
ORCL | ORACLE CORP | $152.23 | 17.0304 | .66 | -2428686 | 2.44 | RALLY | Systems Software | 412543 |
RLX | RLX TECHNOLOGY | $1.99 | -7.5168 | .68 | -2425799 | 2.36 | PULLBACK | Tobacco | 1990 |
STM | STMICROELECTRONICS N V | $24.01 | -4.3308 | .14 | -2409405 | 2.97 | DOWNTREND | Semiconductors | 21705 |
HESM | HESS MIDSTREAM PARTNERS | $42.75 | 57.0549 | -.05 | -2383887 | 4.66 | UPTREND | Oil & Gas Storage/Trans | 2922 |
(C) 2025 Phil Erlanger Research Co., Inc. | |||||||||
*** End Of Data *** |