Top 50 NYSE Jumps in Shorts
Symbol Issue Price
11/07/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
ACI ALBERTSONS COMPANIES $17.73 13.2021 -.30 38526356 10.30 DOWNTREND Food Retail 9602
VALE VALE S. A. $12.15 2.4718 .52 20895564 2.25 PULLBACK Diversified Metals/Mining 52150
ABEV AMBEV $2.43 -3.8380 .01 10762699 3.64 UPTREND Brewers 38039
VZ VERIZON COMMUNICATIONS $40.03 43.2659 -.68 9889911 4.72 RALLY Integrated Telecom Serv 167898
HPQ HEWLETT PACKARD CO $26.28 41.3388 .18 9211510 5.77 DOWNTREND Computer Hardware 24461
CVE CENOVUS ENERGY INC $17.44 -12.9842 -.51 9082440 4.21 UPTREND Integrated Oil & Gas 29443
TU TELUS CORP $14.80 43.3317 -.89 8689662 12.28 DOWNTREND Wireless Telecom Serv 22366
CGC CANOPY GROWTH $1.17 .9290 .82 8056195 2.61 DOWNTREND Health Care Supplies 343
OWL BLUE OWL CAPITAL $15.43 4.1338 .51 7747782 6.93 DOWNTREND Asset Mmt/Custody Banks 9939
BTE BAYTEX ENERGY CORP $2.52 7625374 1.13 UPTREND Oil & Gas Explor/Prod 1841
BURU NUBURU $.28 -8.1992 .52 7621340 0.51 PULLBACK Industrial Machinery 36
NUVB NUVATION BIO $4.73 4.8193 .20 7236166 18.12 PULLBACK Biotechnology 1721
VG VENTURE GLOBAL INC $7.99 6588575 5.12 DOWNTREND Construction & Engineering 18817
PCG PG&E CORP $16.51 -8.6738 .12 6414415 1.75 PULLBACK Multi-Utilities 35892
FHN FIRST HORIZON NATL CORP $21.53 45.4319 .40 6194099 2.05 RALLY Regional Banks 10675
HBI HANESBRANDS INC $6.39 -17.5699 -.65 5816564 4.21 PULLBACK Apparel Accessories 2247
BN BROOKFIELD CORP $45.81 20.1090 .58 5303823 7.99 PULLBACK Real Estate Mgt 102550
WMT WALMART $102.59 12.8412 .85 5102995 2.13 DOWNTREND Hypermarkets/Super Centers 810680
MDT MEDTRONIC INC $92.20 3.5349 -.23 4284651 2.02 DOWNTREND Health Care Equipment 115512
OXY OCCIDENTAL PETE CORP DEL $41.31 5.7882 .47 4142173 3.30 DOWNTREND Integrated Oil & Gas 39673
ZETA ZETA GLOBAL HOLDINGS $19.51 -12.6507 -.64 4125376 3.28 UPTREND Application Software 4711
CFG CITIZENS FINANCIAL GROUP $51.70 42.9093 .35 4019683 2.86 UPTREND Regional Banks 21861
BMY BRISTOL-MYERS SQUIBB CO $46.69 12.1908 -.42 4014716 2.32 UPTREND Pharmaceuticals 94927
CTRA COTERRA ENERGY $26.57 -17.8151 .16 3561892 4.42 UPTREND Oil & Gas Explor/Prod 20078
TD TORONTO DOMINION BK ONT $80.90 21.6071 -.74 3538546 7.14 PULLBACK Foreign Banks 137435
SO SOUTHERN CO $91.44 6.7000 .90 3377296 8.43 DOWNTREND Electric Utilities 100090
TROX TRONOX CL A $3.42 -2.4585 -.03 3371784 7.14 DOWNTREND Commodity Chemicals 503
JHX JAMES HARDIE INDS SE $17.39 29.8567 .10 3361091 5.02 DOWNTREND Construction Materials 10044
LUMN LUMEN $10.52 -11.8779 -.71 3327043 4.09 PULLBACK Integrated Telecom Serv 11221
BEKE KE HOLDINGS $15.60 16.6890 -.36 3298168 3.08 DOWNTREND Real Estate Services 19051
UAA UNDER ARMOUR CLASS A $4.66 36.1063 -.66 3223170 3.70 DOWNTREND Apparel Accessories 1908
CRCL CIRCLE INTERNET GROUP INC $103.14 3169779 1.41 DOWNTREND Diversified Capital Markets 23145
LYB LYONDELLBASELL INDUSTRIES N $43.02 16.3380 -.68 3165694 4.61 RALLY Specialty Chemicals 13641
WU WESTERN UN CO $9.10 23.7301 -.37 3113914 6.31 UPTREND Data Processing Services 2950
SES SES AI $2.55 4.0418 .29 3108417 0.48 PULLBACK Auto Parts & Equipment 799
FCX FREEPORT-MCMORAN $39.81 2.5959 .13 3066777 1.26 DOWNTREND Diversified Metals/Mining 55493
KRG KITE RLTY GROUP TR $22.49 51.4562 -.23 2973040 6.53 DOWNTREND Retail REITs 4767
CNP CENTERPOINT ENERGY INC $39.41 -5.2085 .33 2970164 6.58 PULLBACK Multi-Utilities 25455
CRBG COREBRIDGE FINANCIAL $29.95 -3.9108 -.15 2897539 2.56 DOWNTREND Asset Mmt/Custody Banks 15568
PFE PFIZER INC $24.43 30.7262 -.04 2861227 2.51 RALLY Pharmaceuticals 141290
PRGO PERRIGO CO $14.44 -25.7537 -.69 2796216 7.53 DOWNTREND Pharmaceuticals 2055
AG FIRST MAJESTIC SILVER CORP $11.41 -12.6982 .07 2759027 1.24 DOWNTREND Precious Metals & Minerals 5351
CLVT CLARIVATE $3.45 7.6787 -.87 2736753 6.90 RALLY IT Consulting 2262
DRH DIAMONDROCK HOSPITALITY CO $8.96 43.5689 .42 2733880 6.39 UPTREND Specialized REITs 1683
AIV APARTMENT INVT & MGMT CO $5.38 18.4657 .54 2727282 4.37 DOWNTREND Residential REITs 752
RY ROYAL BK CDA MONTREAL QUE $145.46 33.0209 -.43 2709178 7.63 PULLBACK Foreign Banks 205240
GNL GLOBAL NET LEASE $8.08 20.8909 .08 2658797 6.38 RALLY Office REITs 1668
TOST TOAST $37.00 -3.9488 -.75 2578366 3.44 RALLY Systems Software 21391
KSS KOHLS CORP $17.01 7.8780 .18 2531678 3.32 UPTREND Department Stores 1877
ET ENERGY TRANSFER $16.45 -12.6090 .06 2463040 1.96 PULLBACK Oil & Gas Storage/Trans 57921
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***