Top 50 NYSE Jumps in Shorts
Symbol Issue Price
01/17/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
TRP TC ENERGY $47.40 11.5880 .00 37558537 17.83 RALLY Oil & Gas Storage/Trans 49296
KR KROGER CO $58.36 4.8355 .56 36651287 10.14 DOWNTREND Food Retail 41786
SNAP SNAP $10.86 36.7713 -.77 22374647 2.99 PULLBACK Application Software 14335
PLTR PALANTIR TECHNOLOGIES $71.77 31.3633 -.81 21205410 1.49 PULLBACK Systems Software 143540
BBAI BIGBEAR.AI $3.92 25.1069 -.05 17038328 2.90 PULLBACK IT Consulting 459
VALE VALE S. A. $8.94 -11.8322 .52 14522049 2.71 RALLY Diversified Metals/Mining 40051
AMCR AMCOR $9.70 -24.8325 -.13 13971698 8.06 RALLY Health Care Supplies 14065
STEM STEM $.70 -2.0919 .25 12359824 7.77 PULLBACK Biotechnology 108
SES SES AI $.93 -6.6085 .29 11220527 5.32 PULLBACK Auto Parts & Equipment 284
TD TORONTO DOMINION BK ONT $57.51 41.7913 -.74 9875101 8.48 RALLY Foreign Banks 102943
HIMS HIMS AND HERS HEALTH $27.85 15.9795 .12 9149338 5.42 UPTREND Personal Products 5571
BORR BORR DRILLING $3.47 -4.2744 -.15 8836646 9.84 PULLBACK Oil & Gas Drilling 794
ITUB ITAU UNIBANCO HLDG SA $5.32 2.4671 .25 7886626 1.27 RALLY Foreign Banks 25802
NLY ANNALY CAP MGMT INC $19.32 6.8429 -.88 7746054 4.29 RALLY Mortgage REITs 9662
TSM TAIWAN SEMICONDUCTOR MFG LTD $211.50 19.6971 .63 7516823 2.19 UPTREND Semiconductors 1097685
MDLZ MONDELEZ INTERNATIONAL $57.86 -2.5286 .70 6649394 2.84 RALLY Packaged Foods & Meats 78111
CM CDN IMPERIAL BK OF COMMERCE $62.66 7.1840 .06 6554876 16.09 DOWNTREND Foreign Banks 58343
BNS BANK NOVA SCOTIA HALIFAX $50.88 37.3942 -.76 6384836 17.83 DOWNTREND Foreign Banks 61565
PINS PINTEREST $30.53 -6.3303 -.01 6369902 2.86 PULLBACK Internet Software/Serv 18132
SLB SCHLUMBERGER LTD $43.58 11.9050 .17 6317447 4.41 RALLY Oil & Gas Equip & Serv 62319
APO APOLLO GLOBAL MGMT LLC $166.99 12.2432 .41 6301397 11.24 RALLY Asset Mmt/Custody Banks 94810
PBR PETROLEO BRASILEIRO SA PETROBR $13.72 -18.4752 -.43 5992229 1.82 UPTREND Oil & Gas Explor/Prod 51038
HAL HALLIBURTON CO $29.90 11.2112 -.43 5824337 3.60 RALLY Oil & Gas Equip & Serv 26970
NUVB NUVATION BIO $2.51 -8.0119 .20 5534898 13.67 PULLBACK Biotechnology 546
VIK VIKING HOLDINGS LTD $47.71 5446122 3.29 RALLY Internet Retail 14489
V VISA INC $319.62 15.0986 .83 5173801 4.53 UPTREND Data Processing Services 508196
AVTR AVANTOR $22.11 10.2303 -.24 5049190 4.65 UPTREND Specialty Chemicals 14909
SARO STANDARDAERO INC $24.64 4880231 3.95 RALLY Aerospace & Defense 8241
CNP CENTERPOINT ENERGY INC $32.56 3.5118 .33 4793089 4.63 UPTREND Multi-Utilities 20553
WDAY WORKDAY $249.64 25.4353 .11 4720394 4.48 DOWNTREND Application Software 65655
ENB ENBRIDGE INC $44.51 8.4791 -.61 4651007 4.82 UPTREND Oil & Gas Storage/Trans 94806
STM STMICROELECTRONICS N V $25.37 46.5104 .14 4544710 2.82 DOWNTREND Semiconductors 22934
HE HAWAIIAN ELEC INDUSTRIES $9.14 3.3599 -.48 4487963 5.04 RALLY Electric Utilities 1006
CYH COMMUNITY HEALTH SYS INC NEWCO $3.06 20.2331 .38 4289621 6.81 DOWNTREND Health Care Facilities 412
NKE NIKE INC $70.84 9.5167 .28 4046830 2.55 DOWNTREND Footwear 87133
EW EDWARDS LIFESCIENCES CORP $69.78 4.9853 .68 4010701 2.34 DOWNTREND Health Care Equipment 42447
TEVA TEVA PHARMACEUTICAL INDS LTD $21.92 -1.5062 .57 3912028 2.85 PULLBACK Pharmaceuticals 24550
F FORD MTR CO DEL $10.18 -34.6973 .24 3857088 2.08 RALLY Automobile Mfg 40720
PK PARK HOTELS AND RESORTS $13.62 6.1583 .50 3853647 7.15 DOWNTREND Hotels & Cruise Lines 3052
ALTM ARCADIUM LITHIUM PLC $5.72 -.5412 .06 3853002 2.60 UPTREND Specialty Chemicals 6178
RBRK RUBRIK INC $67.90 3777642 4.25 PULLBACK Systems Software
AHR AMERICAN HEALTHCARE REIT INC $27.90 3723338 4.28 RALLY Specialized REITs 1824
NVO NOVO-NORDISK A S $78.69 17.2986 .63 3604197 1.70 DOWNTREND Pharmaceuticals 265972
NOV NOV $15.62 -14.3712 .27 3603967 5.13 RALLY Oil & Gas Equip & Serv 6136
BLND BLEND LABS INC $3.60 26.7615 -.48 3408893 3.81 RALLY Application Software 874
AQN ALGONQUIN POWER $4.41 18.8890 -.71 3299181 3.45 DOWNTREND Electric Utilities 3141
CRGY CRESCENT ENERGY $16.62 -34.8342 -.39 3275184 10.12 UPTREND Electric Utilities 1473
CTRA COTERRA ENERGY $29.47 1.0923 .16 3196047 3.30 UPTREND Oil & Gas Explor/Prod 22640
OGN ORGANON $15.74 -.5402 .34 3071599 7.30 UPTREND Biotechnology 4023
GGB GERDAU S A $2.83 -13.3037 .50 3007067 2.18 RALLY Steel 3255
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***