Top 50 NYSE Jumps in Shorts
Symbol Issue Price
03/06/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
SAN BANCO SANTANDER SA $11.06 -22.2661 -.21 38311673 7.35 DOWNTREND Foreign Banks 164437
VZ VERIZON COMMUNICATIONS $51.12 32.9822 -.70 38285463 6.06 UPTREND Integrated Telecom Serv 215861
RIG TRANSOCEAN LTD $5.93 -27.0130 .56 32741608 4.02 PULLBACK Oil & Gas Drilling 6760
RKT ROCKET $14.95 -25.6733 -.57 18106224 2.21 DOWNTREND Consumer Finance 44097
LYG LLOYDS BANKING GROUP PLC $5.19 -41.2016 .15 17588762 1.61 DOWNTREND Foreign Banks 76094
U UNITY SOFTWARE $19.85 -5.4408 .12 14290919 2.79 RALLY Application Software 8976
SNAP SNAP $5.16 -20.3831 -.75 14174335 1.67 RALLY Application Software 9019
SU SUNCOR ENERGY $56.84 -26.7946 -.16 12847200 4.15 PULLBACK Integrated Oil & Gas 68490
ENB ENBRIDGE INC $54.06 14.7175 -.22 12526116 7.15 UPTREND Oil & Gas Storage/Trans 117731
MFC MANULIFE FINL CORP $33.68 -17.1994 -.10 12399077 9.09 DOWNTREND Life & Health Insurance 57766
BBAI BIGBEAR.AI $4.25 -32.3689 -.55 11742117 1.36 RALLY IT Consulting 1850
BAC BANK OF AMERICA CORPORATION $48.64 -22.4898 .45 10784434 2.49 DOWNTREND Other Diversified Financial Services 357471
CLVT CLARIVATE $2.74 17.4250 -.24 10718437 11.52 RALLY IT Consulting 1659
QS QUANTUMSCAPE $6.69 3.0199 -.55 10515232 2.64 DOWNTREND Auto Parts & Equipment 4239
CVE CENOVUS ENERGY INC $22.73 -46.8660 -.64 10114564 3.51 PULLBACK Integrated Oil & Gas 43851
FIG FIGMA INC $29.11 9200319 2.94 UPTREND Application Software 15808
STLA STELLANTIS $7.15 -34.1027 -.09 8897971 3.07 RALLY Automobile Mfg 21210
CPNG COUPANG $19.07 -21.5954 -.26 8845322 2.39 RALLY Internet Retail 35412
PATH UIPATH $11.86 -18.0129 .56 8407557 4.50 RALLY Application Software 6176
XOM EXXON MOBIL CORP $151.21 -8.1962 .59 8203395 3.51 PULLBACK Integrated Oil & Gas 628181
BDX BECTON DICKINSON & CO $167.12 11.3029 -.60 7866183 5.89 DOWNTREND Health Care Equipment 48342
ADC AGREE REALTY CORP $81.35 -15.2387 .53 7610286 10.76 UPTREND Retail REITs 9726
WMT WALMART $123.80 12.5786 .95 7554772 4.79 PULLBACK Hypermarkets/Super Centers 982801
WIT WIPRO LTD $2.32 -12.7059 -.04 7553415 15.06 RALLY IT Consulting 22255
KO COCA-COLA CO $77.04 9.3015 .73 7295244 2.41 PULLBACK Soft Drinks 331285
BKD BROOKDALE SR LIVING INC $14.89 -22.6216 -.17 7219585 8.13 PULLBACK Health Care Facilities 3503
BAX BAXTER INTL INC $17.69 10.9417 -.56 7048582 6.37 DOWNTREND Health Care Equipment 9570
SMR NUSCALE POWER CORPORATION $11.67 2.1811 .46 6943447 2.46 DOWNTREND Industrial Machinery 3881
TRI THOMSON REUTERS CORP $111.46 6911825 12.19 RALLY Publishing 48781
PLTR PALANTIR TECHNOLOGIES $157.16 2.7280 .20 6727428 0.72 RALLY Systems Software 365137
KVUE KENVUE $18.39 25.5281 -.74 6625879 1.94 PULLBACK Household Products 34980
NTST NETSTREIT $20.91 11.9515 .09 6141244 23.55 UPTREND Retail REITs 2285
LEVI LEVI STRAUSS $19.60 -55.3916 -.17 6020252 5.23 DOWNTREND Apparel Accessories 7919
NOW SERVICENOW $124.34 -8.4822 .82 5997646 2.76 RALLY Application Software 125917
CMG CHIPOTLE MEXICAN GRILL INC $35.37 13.2071 .69 5992352 2.04 DOWNTREND Restaurants 48268
SHOP SHOPIFY $130.20 1.7350 .08 5866672 1.45 RALLY Internet Software/Serv 175781
CDE COEUR D ALENE MINES CORP IDAHO $22.64 .5450 -.87 5585277 4.21 PULLBACK Precious Metals & Minerals 14531
NIO NIO $4.78 -44.2247 .49 5556582 2.55 PULLBACK Automobile Mfg 11994
UBER UBER TECHNOLOGIES $75.13 -20.0664 -.48 5531787 2.68 RALLY Application Software 155264
HUN HUNTSMAN CORP $11.44 -17.3730 -.33 4969911 5.64 PULLBACK Diversified Chemicals 2181
PRMB PRIMO BRANDS CORPORATION $22.04 2.5720 -.57 4715012 6.54 UPTREND Soft Drinks 7946
RBLX ROBLOX CORPORATION $63.53 6.8658 -.55 4679633 2.20 RALLY Movies & Entertainment 46831
FUBO FUBOTV $1.18 -28.8826 .87 4651907 3.34 RALLY Movies & Entertainment 437
WU WESTERN UN CO $9.74 -12.1895 -.21 4624178 5.83 PULLBACK Data Processing Services 3041
COP CONOCOPHILLIPS $117.07 .8176 .02 4604870 2.57 UPTREND Integrated Oil & Gas 142794
SW SMURFIT WESTROCK PLC $42.85 -11.5896 .00 4252156 6.00 PULLBACK Paper Packaging 23376
HIMS HIMS AND HERS HEALTH $15.74 -4.2489 -.08 4248309 2.60 RALLY Personal Products 3620
COTY COTY $2.37 -17.5432 .13 4204944 3.87 DOWNTREND Personal Products 2112
ASAN ASANA $7.96 -24.5251 -.39 4194048 6.74 RALLY Application Software 1875
BAM BROOKFIELD ASSET MANAGEMENT $46.07 -18.3831 -.11 4093385 6.04 DOWNTREND Asset Mmt/Custody Banks 76290
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***