Top 50 NYSE Jumps in Shorts
Symbol Issue Price
07/10/25
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
TRP TC ENERGY $47.26 33.2844 .00 37513059 23.83 DOWNTREND Oil & Gas Storage/Trans 48498
ACHR ARCHER AVIATION $10.78 32.7670 -.68 28843503 3.43 PULLBACK Aerospace & Defense 5737
F FORD MTR CO DEL $11.91 -13.1976 .24 22202897 2.08 UPTREND Automobile Mfg 47043
INFY INFOSYS TECHNOLOGIES LTD $18.10 34.4752 -.03 20069583 13.20 PULLBACK IT Consulting 79001
CLOV CLOVER HEALTH $3.05 31.4451 -.60 19800676 5.99 RALLY Life & Health Insurance 1613
VALE VALE S. A. $9.96 5.2219 .52 15698372 2.57 UPTREND Diversified Metals/Mining 42434
CAG CONAGRA BRANDS $19.49 -4.9395 .02 15120719 5.51 DOWNTREND Packaged Foods & Meats 9729
SNAP SNAP $9.34 -60.8714 -.77 14684779 3.83 UPTREND Application Software 15241
AMCR AMCOR $9.83 15.2996 -.13 14313862 3.06 UPTREND Health Care Supplies 22455
DDD 3D SYSTEMS $1.82 -26.8827 -.15 13523043 7.82 RALLY Application Software 247
ATUS ALTICE USA $2.65 4.1793 .66 12326373 10.32 UPTREND Cable & Satellite 1244
MDLZ MONDELEZ INTERNATIONAL $67.15 18.6681 .70 11447700 3.94 PULLBACK Packaged Foods & Meats 86558
NUVB NUVATION BIO $2.31 -22.1340 .20 9665126 21.88 RALLY Biotechnology 806
CCCS CCC INTELLIGENT $9.75 -14.5673 -.39 9237107 6.46 UPTREND Systems Software 6432
ENB ENBRIDGE INC $44.49 17.1257 -.61 9188956 7.98 DOWNTREND Oil & Gas Storage/Trans 95605
HPP HUDSON PAC PPTYS INC $2.84 12.3549 -.77 9172809 7.69 PULLBACK Office REITs 1046
AES AES CORP $12.41 -6.7209 -.55 9107387 3.55 UPTREND Independent Power 9440
SO SOUTHERN CO $93.26 24.2979 .90 8977369 6.41 UPTREND Electric Utilities 101174
UAA UNDER ARMOUR CLASS A $7.08 12.0276 -.66 8954094 2.92 UPTREND Apparel Accessories 2886
NKE NIKE INC $74.62 11.1535 .28 8609315 2.98 UPTREND Footwear 108574
GENI GENIUS SPORTS $10.49 23.5029 -.44 8527518 7.47 UPTREND Internet Software/Serv 2577
BFLY BUTTERFLY NETWORK $1.87 14.4690 -.16 8407485 7.50 DOWNTREND Health Care Equipment 482
HPE HEWLETT PACKARD ENTERPRISE COMP $21.29 11.3671 .47 8255670 2.74 UPTREND Data Processing Services 27294
RKT ROCKET $13.79 38.8947 -.51 7959525 10.92 PULLBACK Consumer Finance 3556
CPNG COUPANG $30.45 28.0719 -.38 7453977 2.32 UPTREND Internet Retail 54777
QSR RESTAURANT BRANDS INTERNATIONAL $67.75 31.2402 -.04 7087277 7.39 RALLY Restaurants 22050
FLG FLAGSTAR FINANCIAL INC $11.47 22.3830 .08 7081619 9.40 RALLY Regional Banks 4632
HAL HALLIBURTON CO $22.16 2.8278 -.43 6942018 3.20 PULLBACK Oil & Gas Equip & Serv 18948
BURU NUBURU $.32 16.4101 .52 6903785 0.95 PULLBACK Industrial Machinery 20
NLY ANNALY CAP MGMT INC $19.81 16.5809 -.88 6838639 2.50 RALLY Mortgage REITs 11932
NXE NEXGEN ENERGY $6.51 3.3014 .25 6693885 11.22 PULLBACK Diversified Metals/Mining 3671
HIMS HIMS AND HERS HEALTH $50.27 -1.6436 .12 6654155 2.82 PULLBACK Personal Products 11469
UBER UBER TECHNOLOGIES $96.40 8.2624 -.37 6613444 2.10 UPTREND Application Software 202090
USB US BANCORP DEL $47.57 25.9008 .10 6561332 2.73 UPTREND Regional Banks 73695
O REALTY INCOME CORP $56.93 23.7524 .01 6481456 5.73 PULLBACK Retail REITs 51403
AHR AMERICAN HEALTHCARE REIT INC $36.21 5987095 5.46 PULLBACK Specialized REITs 5748
OXY OCCIDENTAL PETE CORP DEL $45.85 -26.1226 .47 5976530 3.28 UPTREND Integrated Oil & Gas 44847
BMY BRISTOL-MYERS SQUIBB CO $48.52 3.9854 -.42 5832580 3.10 RALLY Pharmaceuticals 96992
PCG PG&E CORP $13.54 -9.9132 .12 5821612 1.68 RALLY Multi-Utilities 29713
T AT&T INC $27.62 -18.9114 -.72 5519983 2.43 PULLBACK Integrated Telecom Serv 202196
SAN BANCO SANTANDER SA $8.58 -12.5665 .69 5398466 2.09 UPTREND Foreign Banks 131579
BNS BANK NOVA SCOTIA HALIFAX $55.11 12.2874 -.76 5371701 15.67 PULLBACK Foreign Banks 68356
FINV FINVOLUTION GROUP $10.31 -31.5637 -.79 5223823 8.26 PULLBACK Consumer Finance 2511
PFE PFIZER INC $25.78 27.0896 -.04 5177162 2.67 UPTREND Pharmaceuticals 145318
D DOMINION ENERGY $58.16 33.3107 -.38 5125344 6.34 UPTREND Multi-Utilities 48737
VICI VICI PROPERTIES $33.63 19.6415 .48 5015809 6.84 UPTREND Casinos & Gaming 34818
ONON ON HOLDING $53.31 43.0436 -.51 5013534 4.82 RALLY Apparel Retail 17650
BB BLACKBERRY $4.11 -9.4233 .74 4707579 2.70 PULLBACK Systems Software 2466
VFC V F CORP $12.93 36.9634 -.68 4706886 4.57 RALLY Apparel Accessories 4856
TV GRUPO TELEVISA SA DE CV $2.16 -.0781 .24 4615163 4.43 PULLBACK Broadcasting 1180
(C) 2025 Phil Erlanger Research Co., Inc.
*** End Of Data ***