Top 50 NYSE Jumps in Shorts
Symbol Issue Price
09/09/26
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
ENB ENBRIDGE INC $50.15 -32.0525 -.22 38633187 15.81 RALLY Oil & Gas Storage/Trans 110248
STLA STELLANTIS $5.29 2.1563 -.09 25426949 7.31 RALLY Automobile Mfg 21027
SAN BANCO SANTANDER SA $14.68 3.9071 -.21 18850554 12.73 PULLBACK Foreign Banks 218358
F FORD MTR CO DEL $13.45 -16.7903 -.26 16584283 1.55 PULLBACK Automobile Mfg 55826
UWMC UWM HOLDINGS $1.37 -47.2269 -.22 15905814 5.70 RALLY Thrifts/Mortgage 2230
RIG TRANSOCEAN LTD $5.71 -12.8458 .56 14474878 6.50 PULLBACK Oil & Gas Drilling 6433
NKE NIKE INC $37.35 3.1978 -.04 11457371 3.49 DOWNTREND Footwear 56521
SU SUNCOR ENERGY $69.02 -12.7100 -.16 10157453 5.11 PULLBACK Integrated Oil & Gas 79390
IAUX I-80 GOLD CORP $1.77 10.8590 -.21 9799621 9.11 PULLBACK Gold 1524
CNQ CANADIAN NAT RES LTD $51.35 -19.4290 -.61 9152998 6.48 PULLBACK Oil & Gas Explor/Prod 104776
MFC MANULIFE FINL CORP $42.94 -5.6440 -.10 9066530 10.26 RALLY Life & Health Insurance 71788
BNL BROADSTONE NET LEASE $20.71 -58.2603 -.06 8483300 9.76 DOWNTREND Diversified REITs 4023
BBD BANCO BRADESCO SA ADR $3.43 -19.3193 .01 8326318 0.60 UPTREND Foreign Banks 36026
AHR AMERICAN HEALTHCARE REIT INC $53.77 -5.4615 .00 7358258 11.46 PULLBACK Specialized REITs 11903
SNAP SNAP $5.31 .2494 -.75 7356738 1.67 PULLBACK Application Software 9183
TE T1 ENERGY INC $4.91 12.3880 -.78 6677493 2.97 RALLY Electrical Components/Equip 1490
B BARRICK MINING CORP $44.59 -18.6142 -.84 6600799 1.43 PULLBACK Gold 72530
NOK NOKIA CORP $10.76 -7.4334 -.17 6560926 0.65 RALLY Communications Equipment 59771
IBN ICICI BK LTD $29.02 -16.1896 -.31 6449370 3.97 PULLBACK Foreign Banks 106299
TME TENCENT MUSIC $7.89 -21.8494 -.73 5831836 4.07 DOWNTREND Internet Software/Serv 13495
UAA UNDER ARMOUR CLASS A $4.90 -14.7045 -.88 5622263 5.02 RALLY Apparel Accessories 2151
BMNR BITMINE IMMERSION TECHNOLOGIES INC $24.21 5433614 1.14 PULLBACK Application Software 14942
BSX BOSTON SCIENTIFIC CORP $44.96 -12.6018 .83 5341353 1.81 DOWNTREND Health Care Equipment 65186
C CITIGROUP INC $137.80 -10.7797 .14 5231535 2.26 RALLY Other Diversified Financial Services 229373
MAC MACERICH CO $23.03 -14.8049 .14 5163689 10.83 DOWNTREND Retail REITs 6686
TU TELUS CORP $9.46 -41.4470 -.79 5089274 12.07 DOWNTREND Wireless Telecom Serv 15195
XPEV XPENG $10.57 2.9850 -.69 5009655 5.56 DOWNTREND Automobile Mfg 10342
WEC WEC ENERGY GROUP $106.15 -13.1629 .82 4602635 8.67 DOWNTREND Multi-Utilities 34885
OPTU OPTIMUM COMMUNICATIONS INC $.96 -20.8159 .67 4489210 5.89 UPTREND Cable & Satellite 377
NVO NOVO-NORDISK A S $44.56 -59.9157 .63 4404828 1.92 UPTREND Pharmaceuticals 205238
BSBR BANCO SANTANDER BRASIL S A $5.89 -22.1991 .18 4370702 9.08 UPTREND Foreign Banks 22168
RKT ROCKET $13.43 -46.0653 -.57 3920389 3.29 PULLBACK Consumer Finance 39105
SID COMPANHIA SIDERURGICA NACIONAL $1.33 -2.2292 .64 3902732 3.51 UPTREND Steel 1652
DX DYNEX CAP INC $12.83 -38.7314 .34 3745655 2.58 RALLY Mortgage REITs 3199
HDB HDFC BANK LTD $22.08 23.8148 .41 3551309 3.97 DOWNTREND Foreign Banks 114677
ACI ALBERTSONS COMPANIES $11.85 -60.0732 -.72 3382607 6.61 DOWNTREND Food Retail 5892
BORR BORR DRILLING $4.30 -7.3695 .36 3280231 5.21 UPTREND Oil & Gas Drilling 1370
SOC SABLE OFFSHORE CORP $4.92 -.4468 -.47 3207019 6.04 RALLY Oil & Gas Explor/Prod 931
RCI ROGERS COMMUNICATIONS INC $36.44 3189391 14.56 PULLBACK Wireless Telecom Serv 19910
HPQ HEWLETT PACKARD CO $32.39 -28.6147 .12 3153571 4.94 PULLBACK Computer Hardware 28109
EU ENCORE ENERGY CORP $1.21 -3.0879 -.80 3085930 11.59 UPTREND Diversified Metals/Mining 239
AQN ALGONQUIN POWER $5.59 -48.0808 -.36 3039085 3.55 DOWNTREND Electric Utilities 4366
FMC F M C CORP $12.29 -28.2402 -.22 2960339 7.35 UPTREND Diversified Chemicals 1604
FTS FORTIS $55.12 -14.1412 .53 2952249 20.20 RALLY Electric Utilities 28379
IRT INDEPENDENCE REALTY TRUST $15.23 -56.5401 .11 2925780 4.81 DOWNTREND Residential REITs 3751
ET ENERGY TRANSFER $21.68 -30.0712 -.05 2695943 2.12 PULLBACK Oil & Gas Storage/Trans 74019
JMKE JERSEY MIKE'S SUBS INC $22.37 2673145 1.65 Restaurants 4848
DHT DHT HOLDINGS INC $21.20 6.4669 -.86 2639018 4.26 UPTREND Oil & Gas Storage/Trans 3357
EVTL VERTICAL AEROSPACE $.58 11.0613 .16 2619754 5.23 RALLY Aerospace & Defense 101
BW BABCOCK AND WILCOX $7.43 8.8319 -.32 2600578 4.68 DOWNTREND Heavy Electrical Equipment 1153
(C) 2026 Phil Erlanger Research Co., Inc.
*** End Of Data ***